Who funded University of Memphis
Foundations that funded a group like yours are your best prospects. Type a Tennessee organization that does similar work, then pick it to see every foundation that paid it a grant.
73 foundations funded University of Memphis (Memphis, Shelby County)
| Foundation | Based in | Tax years | Grants | Total | Takes applications? |
|---|---|---|---|---|---|
| Give to Live Foundation General support | TN | 2025 | 1 | $100K | Invitation only |
| American Online Giving Foundation Inc. General support | DE | 2025, 2024 | 2 | $63K | How to apply: not stated |
| W D & Shirley Schafer-Ray Educational Trust Education of the learning disabled | IA | 2025, 2024 | 2 | $60K | Invitation only |
| Folds of Honor Foundation Scholarship | OK | 2025, 2024 | 2 | $48K | How to apply: not stated |
| Gail C@link Education Trust Student higher education scholarships | TN | 2025, 2024, 2023 | 3 | $24K | Takes applications |
| The Independent Charitable Gift Fund General support | OH | 2025 | 1 | $20K | Invitation only |
| Institute for Nonprofit News Inn support - labs | CA | 2025 | 1 | $20K | How to apply: not stated |
| Hispanic Scholarship Fund To provide scholarships for students | CA | 2025 | 1 | $10K | How to apply: not stated |
| All Flourish Inc. General support | OH | 2025 | 1 | $9,000 | How to apply: not stated |
| Myron Lewis Foundation The myron lewis foundation donated monies to the university of... | TN | 2025, 2024, 2023 | 3 | $8,270 | Takes applications |
| Guy and Ethel Kennedy Scholarship Fund Trust Scholarships | TN | 2025 | 1 | $500 | Invitation only |
| University of Memphis Foundation University awards and scholarships | TN | 2024, 2023 | 6 | $50.1M | How to apply: not stated |
| American Athletic Conference Funding for athletic program | TX | 2024, 2023 | 2 | $23M | How to apply: not stated |
| Christian Community Foundation of Memphis and the Mid-South Inc. Philanthropy | TN | 2024, 2023 | 3 | $1.1M | How to apply: not stated |
| Vanderbilt University Research | TN | 2024, 2023 | 2 | $920K | How to apply: not stated |
| Seeding Success Full service community schools program | TN | 2024, 2023 | 2 | $609K | How to apply: not stated |
| University of Notre Dame Du Lac See Part IV | IN | 2024, 2023 | 2 | $341K | How to apply: not stated |
| Vanderbilt University Medical Center Research | TN | 2024, 2023 | 2 | $309K | How to apply: not stated |
| The Robert Wood Johnson Foundation 81576 recruiting and mentoring underrepresented and prospective... | NJ | 2024 | 2 | $256K | Takes applications |
| International Center for Responsible Gaming Modernized and personalized prevention of college student gambling harm | MA | 2024 | 1 | $205K | How to apply: not stated |
| Tennessee Technology Development Corp Ttac | TN | 2024, 2023 | 2 | $186K | How to apply: not stated |
| National Fish and Wildlife Foundation Restoring habitat for the louisiana black bear | DC | 2024, 2023 | 2 | $136K | How to apply: not stated |
| Association of Universities for Research Scientific research on data from hubble space telescope and/or... | DC | 2024, 2023 | 2 | $135K | How to apply: not stated |
| The Trustees of Columbia University Research | NY | 2024 | 1 | $78K | How to apply: not stated |
| Tennessee Rural Health Recruitment & Retention Center Inc. Community incentive | TN | 2024 | 1 | $50K | How to apply: not stated |
| Research Foundation of the City University of New York Research | NY | 2024, 2023 | 2 | $50K | How to apply: not stated |
| Laura and John Arnold Foundation To evaluate the impact of reforms in Tennessee, with the overall... | TX | 2024 | 1 | $44K | Invitation only |
| William T Grant Foundation Inc. Applying a critical lens to the use of research evidence in state... | NY | 2024, 2023 | 2 | $43K | Takes applications |
| Great Oaks Foundation Various | TN | 2024, 2023 | 2 | $38K | Invitation only |
| American Chemical Society General support | DC | 2024 | 1 | $35K | How to apply: not stated |
| Mcdonnell Family Foundation Program Services | TN | 2024 | 1 | $25K | Invitation only |
| Community Foundation of Greater Memphis Inc. General operational support | TN | 2024 | 1 | $25K | Invitation only |
| Champion Force Athletics Youth Scholarship Foundation To provide tuition assistance to selected student | MI | 2024 | 1 | $20K | Invitation only |
| Bluescope Foundation North America Scholarships | MO | 2024, 2023, 2022 | 4 | $18K | Takes applications |
| Bolton College Trust Scholarships | TN | 2024 | 1 | $14K | How to apply: not stated |
| P K Seidman Trust General/operating | TN | 2024, 2023 | 2 | $10K | Invitation only |
| The Cotton Foundation Research and education related to cotton | TN | 2024 | 1 | $9,409 | How to apply: not stated |
| The Us Charitable Gift Trust For recipient's exempt purpose | MA | 2024 | 1 | $8,500 | Invitation only |
| The George Washington University Subaward | VA | 2024 | 1 | $8,381 | How to apply: not stated |
| American Psychological Association Inc. Group Return Fellowship grant | DC | 2024 | 1 | $7,375 | How to apply: not stated |
| Fee Family Foundation Inc. Contribution | KY | 2024, 2023 | 2 | $6,600 | Invitation only |
| Midsouth Grain Inspection Services Donation | TN | 2024 | 1 | $6,035 | How to apply: not stated |
| Violet Hampton Tuw #2 General operating | AL | 2024, 2023 | 2 | $5,500 | Takes applications |
| Arthur Halle Memorial Foundation Institution awards scholarship | TN | 2024, 2023 | 2 | $5,000 | Invitation only |
| The Josephine Circle Inc. Donation to tigerlife, institute of disability | TN | 2024 | 1 | $5,000 | How to apply: not stated |
| Hollingsworth Logistics Group Foundation Scholarships | MI | 2024, 2023 | 2 | $3,000 | Takes applications |
| Elizabeth Chenoweth Foundation Inc. Scholarship | TN | 2024, 2023 | 2 | $2,400 | Invitation only |
| Petty Foundation Inc. Unrestricted | CO | 2024 | 1 | $2,000 | Takes applications |
| Eunice A Turner Foundation Inc. Scholarship | NC | 2024 | 1 | $1,500 | Takes applications |
| Mgm Charitable Scholarship Tr Educational scholarship for grace bakehouse | KY | 2024, 2023 | 2 | $1,500 | Takes applications |
| S Gary Spicer Sr Foundation General support. | MI | 2024 | 1 | $500 | Invitation only |
| Hees Family Foundation Tuition support | TN | 2024 | 1 | $250 | Takes applications |
| The Pfizer Foundation Inc. Matching gifts | NY | 2024 | 1 | $75 | Invitation only |
| Eloise Kimmelman Foundation Education | FL | 2023, 2022 | 2 | $200K | Invitation only |
| Charles and Melanie Winton Foundation Operations | NC | 2023 | 1 | $153K | Invitation only |
| American Institutes for Research in the Behavioral Sciences Support project to build, develop & customize an intelligent... | VA | 2023 | 1 | $136K | How to apply: not stated |
| The Commonwealth Fund Structural and Political Impediments to Improving Health Outcomes... | NY | 2023 | 1 | $90K | Invitation only |
| Tulsa Community Foundation Scholarships | OK | 2023 | 1 | $21K | How to apply: not stated |
| World Learning Inc. Participant Exchanges | VT | 2023 | 1 | $19K | How to apply: not stated |
| Law School Admission Council Plus 2023 | PA | 2023 | 1 | $13K | How to apply: not stated |
| Wake Forest University Research Subcontract | NC | 2023 | 1 | $12K | How to apply: not stated |
| Executive Leadership Council Scholarship | DC | 2023 | 1 | $10K | How to apply: not stated |
| Tennessee Health Foundation Inc. Scholarship grant | TN | 2023 | 1 | $10K | Takes applications |
| The Robert Hampton Tapp Foundation Educational | NY | 2023 | 1 | $8,750 | Takes applications |
| Dreamchasers | TN | 2023 | 1 | $8,100 | How to apply: not stated |
| The Presser Foundation Undergraduate scholar awards | PA | 2023, 2022 | 2 | $7,000 | Takes applications |
| The Peer Power Foundation Inc. Black alumni chapter support and multicultural affairs men's conference | TN | 2023 | 1 | $6,300 | How to apply: not stated |
| Michael & Susan Dell Foundation Scholarships for Jazmin Castellanos ($4,500) and Sierra Thrill ($1,370) | TX | 2023 | 1 | $5,870 | Takes applications |
| Elizabeth Buford Shepherd Scholarship Committee Scholarships | AL | 2023 | 1 | $3,000 | Takes applications |
| American Heart Association Inc. Research | TX | 2023 | 1 | $2,500 | How to apply: not stated |
| Russell Sage Foundation A Jury of One's Peers | NY | 2022 | 1 | $17K | Takes applications |
| Enterprise Holdings Foundation Program Support | MO | 2022 | 1 | $15K | Takes applications |
| The Scott Foundation Education | LA | 2022 | 1 | $5,000 | Invitation only |
Grants approved for future years
Foundations reported these grants to University of Memphis as approved but not yet paid, in their IRS Form 990-PF. They are multi-year commitments; some may have been paid since.
| Foundation | Purpose | Amount | Tax year |
|---|---|---|---|
| The Andrew W Mellon Foundation | To support internships for humanities majors | $5M | 2024 |
| The Robert Wood Johnson Foundation | 81683 examining the impact on health and racial equity of states'... | $138K | 2024 |
| The Commonwealth Fund | Structural and Political Impediments to Improving Health Outcomes... | $23K | 2024 |
| The Robert Wood Johnson Foundation | 81576 recruiting and mentoring underrepresented and prospective... | $18K | 2024 |
Data: GivingTuesday Data Commons, ODbL
From the grant lists in foundations' latest three IRS Form 990-PF filings. Grants from community foundations, United Ways and public charities aren't included, and the newest year is always incomplete because foundations file up to 10 months after their year ends.