Public charity · Hudson, OH (gives in Tennessee from out of state)
The Independent Charitable Gift Fund
100% of its grant money in 2024 went out through donor-advised funds: individual donors chose those grants, not staff, so there is no application for them.
Key facts
- Grants in Tennessee
- 54 totaling $3.9M
- Typical grant
- $7,800 to $29K (middle half of its Tennessee grants)
- A realistic first ask
- About $10K, its median Tennessee grant. New grantees usually get less than long-time ones.
- Where it gives
- Maury County, Davidson County, Williamson County, Knox County, Shelby County, Rutherford County, Anderson County, Unicoi County and 8 more · plus 1388 grants outside Tennessee
- Buildings & equipment
- None of its Tennessee grants in this filing were for buildings or equipment
- Funds new groups?
- 61% of the Tennessee groups it funded in 2024 were new (not funded in 2023): 33 of 54.
- Total giving that year
- $67.2M
Giving by year
| Tax year | Total grants paid | To Tennessee | Tennessee grants |
|---|---|---|---|
| 2024 | $67.2M | $3.9M | 54 |
| 2023 | $51.3M | $2.6M | 34 |
How to apply
Public charities don't report how to apply on their IRS return. Check its website for open grant rounds, or search GrantMe for its programs.
Board and officers
Does your board know anyone here?
Checked in your browser only. The names are kept on this device for other foundation pages and are never sent to GrantMe.
- Philip T TobinChairman/treasurer(11/24 & forward)
- Christopher DudleySecretary
- Toby BlossomDirector
- Jane HowingtonDirector
- Matthew F KadishDirector
- Pat MyersDirector
- Dave PrattDirector
- Patrick SchererDirector
- Lawrence SpiethDirector(through 11/24)
- Gary HanzTreasurer(through 11/24)
- William A PaynePresident/chief executive officer
- Sheilah VillanuevaEvp/coo
- Cindy ShedloskiController
- Susan FiglerChief development officer
As listed in its 2024 IRS filing. Many foundations decide through their board, so a personal connection often matters more than a perfect application.
Tennessee organizations it funded
Largest first. Groups it already funds are good people to ask what the foundation looks for. Select a group to see who else funds it.
| Recipient | Where | Purpose | Amount |
|---|---|---|---|
| Gary Sinise Foundation | Nashville, Davidson County | General support | $2.1M |
| Coaching for Literacy Aka Cfl | Memphis, Shelby County | General support | $270K |
| St Cecilia Congregation | Nashville, Davidson County | General support | $250K |
| St Jude Children's Research Hospital | Memphis, Shelby County | General support | $224K |
| Charity Global Dba Charity Water | Franklin, Williamson County | General support | $132K |
| Middle Tennessee State University Foundation | Murfreesboro, Rutherford County | General support | $102K |
| Youth Villages Inc. | Memphis, Shelby County | General support | $100K |
| Church of Christ in Green Hills | Nashville, Davidson County | General support | $63K |
| First Presbyterian Church Columbia TN | Columbia, Maury County | General support | $50K |
| Brentwood United Methodist Church Foundation Inc. | Brentwood, Williamson County | General support | $43K |
| Hickman County Board of Education | Centerville, Hickman County | General support | $40K |
| Saint Matthew Catholic Church | Franklin, Williamson County | General support | $37K |
| Catholic Church of the Incarnation | Collierville, Shelby County | General support | $30K |
| High Places Community Church | Oak Ridge, Anderson County | General support | $29K |
| Delta Recovery Solutions | Columbia, Maury County | General support | $25K |
| Society for Preservation & Encrgmnt of Barbershop Quartet Singing Amer | Nashville, Davidson County | General support | $23K |
| Center of Hope | Columbia, Maury County | General support | $23K |
| Providence Church | Knoxville, Knox County | General support | $23K |
| Cul2vate | Brentwood, Williamson County | General support | $20K |
| Pr Ministries | Franklin, Williamson County | General support | $20K |
| Sango United Methodist Church | Clarksville, Montgomery County | General support | $17K |
| Both Hands Foundation | Brentwood, Williamson County | General support | $15K |
| Men of Valor | Antioch, Davidson County | General support | $15K |
| First Baptist Church | Columbia, Maury County | General support | $14K |
| Zion Presbyterian Church | Columbia, Maury County | General support | $14K |
Foundation website All its IRS filings (ProPublica) Sign in to save