Private foundation · Saint Louis, MO (gives in Tennessee from out of state)
Enterprise Holdings Foundation
Takes applications. See how to apply below.
Key facts
- Grants in Tennessee
- 240 totaling $1.3 million
- Typical grant
- $2,500 to $5,000 (the middle half of its Tennessee grants)
- A realistic first ask
- About $2,500, its middle Tennessee grant. First-time winners usually get less than repeat ones.
- Where it gives
- Shelby County, Davidson County, Knox County, Williamson County, Hamilton County, Madison County, Rutherford County, Sumner County and 14 more · plus 9260 grants outside Tennessee
- Buildings & equipment
- None of its Tennessee grants in this filing were for buildings or equipment
- Total giving that year
- $72.9 million
Giving by year
| Tax year | Total grants paid | To Tennessee | Tennessee grants |
|---|---|---|---|
| 2024 | $100.6M | — | 0 |
| 2023 | $72.9M | $1.3M | 240 |
| 2022 | $75.8M | $1.1M | 233 |
How to apply
- Contact
- Jo ann kindle · st louis · 3145125000
- What to send
- Outline of purpose and activities of organization and what monies would be used for.
- Deadlines
- Applications accepted any time; notice of approval, rejection, or request for information w/in 3 wks
- Limits
- Preference is given to charitable and educational organizations
As the foundation reported to the IRS for tax year 2023. Check its website or call before sending anything, because contacts and deadlines change.
Board and officers
Does your board know anyone here?
Checked in your browser only. The names are kept on this device for other foundation pages and are never sent to GrantMe.
- Jo Ann KindleChairperson/director
- Carolyn KindlePresident/secretary/director
- Theresa BeldnerAsst. secretary
- Jonathan EickmannVp/treasurer/director
- Erinn BraddockDirector
- Sara MillerDirector
As listed in its 2023 IRS filing. Many foundations decide through their board, so a personal connection often matters more than a perfect application.
Tennessee organizations it funded
Largest first. Past winners are good people to ask what the foundation looks for. Select a group to see who else funds it.
| Past winner | Where | Purpose | Amount |
|---|---|---|---|
| Coalition for Kids Inc. | Johnson City, Washington County | Program Support | $45K |
| Nashville Food Project Inc. | Nashville, Davidson County | Program Support | $45K |
| St Jude Childrens Research Hospital | Memphis, Shelby County | Program Support | $34K |
| Mid-South Food Bank | Memphis, Shelby County | Program Support | $29K |
| Governors Early Literacy Foundation | Nashville, Davidson County | Program Support | $25K |
| Make A Wish of Middle Tennessee Inc. | Nashville, Davidson County | Program Support | $25K |
| St Jude Childrens Research Hospital | Memphis, Shelby County | Program Support | $25K |
| Austin Peay State University | Clarksville, Montgomery County | Program Support | $25K |
| Middle Tennessee State University | Murfreesboro, Rutherford County | Program Support | $25K |
| Tennessee State University | Nashville, Davidson County | Program Support | $25K |
| Tennessee Technological University | Cookeville, Putnam County | Program Support | $25K |
| American National Red Cross | Nashville, Davidson County | Program Support | $25K |
| St Jude Childrens Research Hospital | Memphis, Shelby County | Program Support | $25K |
| Stars Nashville | Nashville, Davidson County | Program Support | $25K |
| Room in the Inn - Memphis | Memphis, Shelby County | Program Support | $21K |
| Slingshot Memphis | Memphis, Shelby County | Program Support | $21K |
| Second Harvest Food Bank of East | Maryville, Blount County | Program Support | $20K |
| Ronald Mcdonald House Charities | Knoxville, Knox County | Program Support | $20K |
| St Jude Childrens Research Hospital | Memphis, Shelby County | Program Support | $20K |
| Farm and Forest Families of | Columbia, Maury County | Program Support | $15K |
| University of TN Foundation | Knoxville, Knox County | Program Support | $15K |
| University of Memphis Foundation | Memphis, Shelby County | Program Support | $15K |
| Community Child Care Center | Franklin, Williamson County | Program Support | $13K |
| Touchstone Youth Resource Services | Nashville, Davidson County | Program Support | $13K |
| Urban League of Middle Tennessee | Nashville, Davidson County | Program Support | $13K |
Foundation website All its IRS filings (ProPublica) Sign in to save