Who funded Room in the Inn - Memphis
Foundations that funded a group like yours are your best prospects. Type a Tennessee organization that does similar work, then pick it to see every foundation that paid it a grant.
14 foundations funded Room in the Inn - Memphis (Memphis, Shelby County)
| Foundation | Based in | Tax years | Grants | Total | Takes applications? |
|---|---|---|---|---|---|
| American Online Giving Foundation Inc. General support | DE | 2025, 2024 | 2 | $17K | How to apply: not stated |
| Delta Boule General program support | TN | 2025 | 1 | $5,000 | Takes applications |
| Community Foundation of Greater Memphis Inc. General operational support | TN | 2024, 2023 | 2 | $70K | Invitation only |
| Donor Advised Charitable Giving Inc. Human services | CA | 2024, 2023 | 2 | $29K | Invitation only |
| John Dustin Buckman Charitable Trust Grant requested | TN | 2024 | 1 | $25K | Takes applications |
| Gadomski Family Foundation General & Unrestricted | DE | 2024, 2023 | 2 | $10K | Invitation only |
| Carolyn W & Charles T Beaird Family Foundation Program services | LA | 2024 | 1 | $2,000 | Takes applications |
| The Kemmons Wilson Family Foundation General - operating | TN | 2024 | 1 | $1,000 | Takes applications |
| The Pfizer Foundation Inc. Volunteer program | NY | 2024, 2023 | 3 | $950 | Invitation only |
| Speer Charitable Trust Program related | TN | 2023, 2022 | 2 | $100K | Invitation only |
| Enterprise Holdings Foundation Program Support | MO | 2023, 2022 | 3 | $43K | Takes applications |
| Butler Snow O'mara Stevens & Cannada Room in the inn - Memphis security upgrade | MS | 2023 | 1 | $16K | Takes applications |
| Network for Good Unrestricted | DC | 2023 | 1 | $13K | Invitation only |
| Amazonsmile Foundation General support | WA | 2023 | 1 | $490 | Invitation only |
Grants approved for future years
Foundations reported these grants to Room in the Inn - Memphis as approved but not yet paid, in their IRS Form 990-PF. They are multi-year commitments; some may have been paid since.
| Foundation | Purpose | Amount | Tax year |
|---|---|---|---|
| Speer Charitable Trust | Program related | $100K | 2023 |
Data: GivingTuesday Data Commons, ODbL
From the grant lists in foundations' latest three IRS Form 990-PF filings. Grants from community foundations, United Ways and public charities aren't included, and the newest year is always incomplete because foundations file up to 10 months after their year ends.