Private foundation · Memphis
The Kemmons Wilson Family Foundation
Key facts
- Grants in Tennessee
- 52 totaling $1.9M
- Typical grant
- $10K to $25K (middle half of its Tennessee grants)
- A realistic first ask
- About $18K, its median Tennessee grant. New grantees usually get less than long-time ones.
- Where it gives
- Shelby County, Fayette County, Knox County · plus 2 grants outside Tennessee
- Buildings & equipment
- None of its Tennessee grants in this filing were for buildings or equipment
- Total giving that year
- $1.9M
How to apply
- Contact
- Tate wilson · Memphis · 9013468800 · twilson@kwff.org
- What to send
- See our website at http://www.kwff.org/our-grant-process/grant-application-process/
- Deadlines
- January 15 and august 15
- Limits
- Contact tate wilson at twilson@kwff.org for more information.
As the foundation reported to the IRS for tax year 2024. Check its website or call before sending anything, because contacts and deadlines change.
What it funds most often
- General - operating
Tennessee organizations it funded
Largest first. Groups it already funds are good people to ask what the foundation looks for.
| Recipient | Where | Purpose | Amount |
|---|---|---|---|
| University of Tennessee Foundation Inc. | Knoxville, Knox County | General - operating | $650K |
| Emmanuel Center Inc. | Memphis, Shelby County | General - operating | $150K |
| Knowledge Quest | Memphis, Shelby County | General - operating | $105K |
| Memphis Brooks Museum of Art Inc. | Memphis, Shelby County | General - operating | $102K |
| The Works Inc. | Memphis, Shelby County | General - operating | $100K |
| Advance Memphis | Memphis, Shelby County | General - operating | $50K |
| Christian Community Foundation of Memphis | Memphis, Shelby County | General - operating | $50K |
| Urban Renaissance Partners Inc. | Memphis, Shelby County | General - operating | $50K |
| Soulsville Charter School | Memphis, Shelby County | General - operating | $32K |
| Memphis Delta Preparatory Charter School Inc. | Memphis, Shelby County | General - operating | $30K |
| Christian Brothers University | Memphis, Shelby County | General - operating | $25K |
| Innovate Memphis | Memphis, Shelby County | General - operating | $25K |
| Lemoyne-Owen College | Memphis, Shelby County | General - operating | $25K |
| One Family Memphis Rox | Memphis, Shelby County | General - operating | $25K |
| Rhodes College | Memphis, Shelby County | General - operating | $25K |
| Soulsville Foundation | Memphis, Shelby County | General - operating | $25K |
| Streets Ministries | Memphis, Shelby County | General - operating | $25K |
| University of Memphis Foundation | Memphis, Shelby County | General - operating | $25K |
| Visible Music College | Memphis, Shelby County | General - operating | $25K |
| Allmemphis | Memphis, Shelby County | General - operating | $20K |
| Apple Seeds Inc. | Germantown, Shelby County | General - operating | $20K |
| Memphis Black Arts Alliance | Memphis, Shelby County | General - operating | $20K |
| Score Cdc | Memphis, Shelby County | General - operating | $20K |
| Slingshot Memphis Inc. | Memphis, Shelby County | General - operating | $20K |
| South Memphis Alliance | Memphis, Shelby County | General - operating | $20K |
Foundation website All its IRS filings (ProPublica) Sign in to save