U.S. National Science Foundation
Research Infrastructure in the Social and Behavioral Sciences
Key facts
- Deadline
- No deadline listed: see the official notice
- Award size
- $400K – $2M
- Total available
- $16M · about 5 awards
- Match ?
- Not required · Work out your budget and match
- Who can apply
- Anyone (unrestricted)
- Where
- Anywhere in the U.S., including Tennessee
Before you apply: federal grants require an active SAM.gov registration (Unique Entity ID) and a Grants.gov account. Registration is free but can take weeks, so start now, not when the deadline is close. Get-ready checklist
How this fits you
- Available in Unicoi County (nationwide program)
- No match required
- Past Tennessee awards on file: 63
Tell us who you are to see whether you're eligible.
Official notice: https://simpler.grants.gov/opportunity/b14b3c3b-fdee-4eac-a25f-1d3046b063af · Printed from grantme.click/grants/cea4100b-8bc4-4d56-847f-fe68e81f1649
More from U.S. National Science Foundation
- Mathematical Foundations of Artificial Intelligence (MFAI) · Due Oct 9, 2026 · 2 days left
- Algebra and Number Theory · Due Oct 9, 2026 · 2 days left
- Engineering Research Initiation (ERI) · Due Oct 9, 2026 · 2 days left
- Research Experiences for Teachers (RET) in Engineering and Computer Science · Due Oct 14, 2026 · 7 days left
- Tribal Colleges and Universities Program (TCUP) · Due Oct 14, 2026 · 7 days left
- Mathematical Biology · Due Oct 14, 2026 · 7 days left
About this grant
Writing the need statement? Unicoi County facts with citations.
Who in Tennessee has won this program
29 awards to Tennessee groups in 3 counties since 2019 · 0 in Unicoi County. Largest shown:
| Past winner | Where | Amount | Fiscal year |
|---|---|---|---|
| University of Tennessee | Knoxville, Knox County | $2.8M | 2022 |
| University of Tennessee | Knoxville, Knox County | $2M | 2024 |
| State of Tennessee | Nashville | $1.9M spent that year | 2025 |
| Vanderbilt University | Nashville | $1.9M spent that year | 2025 |
| Vanderbilt University | Nashville, Davidson County | $925K | 2024 |
| Vanderbilt University | Nashville, Davidson County | $673K | 2021 |
| Vanderbilt University | Nashville, Davidson County | $627K | 2024 |
| Vanderbilt University | Nashville, Davidson County | $557K | 2019 |
| University of Tennessee | Knoxville, Knox County | $508K | 2021 |
| Vanderbilt University | Nashville, Davidson County | $475K | 2024 |
| Vanderbilt University | Nashville, Davidson County | $450K | 2022 |
| University of Memphis | Memphis, Shelby County | $450K | 2021 |
Source: USAspending.gov, Federal Audit Clearinghouse. Past awards show who this program funds. They don't guarantee future awards.
Tennessee groups that got this money through a state agency or another organization
This federal money also reaches local groups as pass-through grants. 34 pass-through grants on file · 0 in Unicoi County. Largest shown:
| Past winner | Where | Through | Amount | Fiscal year |
|---|---|---|---|---|
| University of Tennessee | Knoxville, Knox County | Arizona State University | $638K | 2026 |
| Vanderbilt University | Nashville, Davidson County | University of Florida | $396K | 2026 |
| Vanderbilt University | Nashville, Davidson County | Regents of the University of Michigan | $274K | 2025 |
| University of Memphis | Memphis, Shelby County | Arizona State University | $238K | 2024 |
| Vanderbilt University | Nashville, Davidson County | Trustees of Dartmouth College | $155K | 2024 |
| University of Memphis | Memphis, Shelby County | The Trustees of Columbia University in the City of New York | $77K | 2025 |
| State of Tennessee | Nashville | Arizona State University | $71K spent that year | 2025 |
| University of Tennessee | Knoxville, Knox County | Iowa State University of Science and Technology | $55K | 2023 |
| East Tennessee State University | Johnson City, Washington County | University of Tennessee | $50K | 2023 |
| University of Memphis | Memphis, Shelby County | The Trustees of Columbia University in the City of New York | $47K | 2024 |
| State of Tennessee | Nashville | University of Texas at Dallas | $44K spent that year | 2023 |
| University of Memphis | Memphis, Shelby County | University of North Carolina at Wilmington | $44K | 2023 |
Source: USAspending.gov pass-through reports (the first recipient reports each one of $30,000 or more).
About the federal program
Social, Behavioral, and Economic Sciences, also called “(SBE)”
Program number 47.075 (the federal Assistance Listing number) · National Science Foundation · Project grant
Match
None required (federal program listing).