U.S. National Science Foundation
Long Term Research in Environmental Biology
Key facts
- Deadline
- No deadline listed: see the official notice
- Award size
- Up to $600K
- Total available
- $6M
- Match ?
- Not required · Work out your budget and match
- Who can apply
- Set by the official notice: see Who can apply below
- Where
- Anywhere in the U.S., including Tennessee
Before you apply: federal grants require an active SAM.gov registration (Unique Entity ID) and a Grants.gov account. Registration is free but can take weeks, so start now, not when the deadline is close. Get-ready checklist
How this fits you
- Available in Tennessee (nationwide program)
- No match required
- Past Tennessee awards on file: 44
Tell us who you are to see whether you're eligible.
Official notice: https://simpler.grants.gov/opportunity/d8dad5bf-fb45-4108-b461-3d83e0a5c046 · Printed from grantme.click/grants/95ac62da-5c87-4027-be54-4f18c8625d3a
More from U.S. National Science Foundation
- Mathematical Foundations of Artificial Intelligence (MFAI) · Due Oct 9, 2026 · 2 days left
- Algebra and Number Theory · Due Oct 9, 2026 · 2 days left
- Engineering Research Initiation (ERI) · Due Oct 9, 2026 · 2 days left
- Research Experiences for Teachers (RET) in Engineering and Computer Science · Due Oct 14, 2026 · 7 days left
- Tribal Colleges and Universities Program (TCUP) · Due Oct 14, 2026 · 7 days left
- Mathematical Biology · Due Oct 14, 2026 · 7 days left
About this grant
Who can apply, from the official notice
Who in Tennessee has won this program
23 awards to Tennessee groups in 3 counties since 2018. Largest shown:
| Past winner | Where | Amount | Fiscal year |
|---|---|---|---|
| Vanderbilt University | Nashville, Davidson County | $3M | 2024 |
| University of Tennessee | Knoxville, Knox County | $2.5M | 2018 |
| University of Tennessee | Knoxville, Knox County | $2.3M | 2022 |
| University of Tennessee | Knoxville, Knox County | $1.7M | 2024 |
| Vanderbilt University | Nashville, Davidson County | $1.5M | 2024 |
| University of Tennessee | Knoxville, Knox County | $1.5M | 2020 |
| University of Memphis | Memphis, Shelby County | $1.5M | 2025 |
| University of Tennessee | Knoxville, Knox County | $1.5M | 2027 |
| University of Tennessee | Knoxville, Knox County | $1.4M | 2021 |
| University of Tennessee | Knoxville, Knox County | $1.4M | 2021 |
| Vanderbilt University | Nashville, Davidson County | $1.3M | 2024 |
| University of Memphis | Memphis, Shelby County | $1.3M | 2021 |
Source: USAspending.gov. Past awards show who this program funds. They don't guarantee future awards.
Tennessee groups that got this money through a state agency or another organization
This federal money also reaches local groups as pass-through grants. 21 pass-through grants on file. Largest shown:
| Past winner | Where | Through | Amount | Fiscal year |
|---|---|---|---|---|
| Meharry Medical College | Nashville, Davidson County | Virginia Polytechnic Institute & State University | $767K | 2025 |
| University of Tennessee | Memphis, Shelby County | Colorado State University | $386K | 2023 |
| St Jude Children's Research Hospital Inc | Memphis, Shelby County | University of Missouri System | $291K | 2023 |
| University of Tennessee | Knoxville, Knox County | Emory University | $288K | 2023 |
| Vanderbilt University | Nashville, Davidson County | University of Pittsburgh - of the Commonwealth System of Higher Education | $244K | 2023 |
| Vanderbilt University Medical Center | Nashville, Davidson County | University of Pittsburgh - of the Commonwealth System of Higher Education | $165K | 2024 |
| University of Tennessee | Memphis, Shelby County | Colorado State University | $152K | 2025 |
| University of Memphis | Memphis, Shelby County | Texas a&M Agrilife Research | $125K | 2023 |
| Ut-Battelle LLC | Oak Ridge | Cornell University | $121K | 2025 |
| Ut-Battelle LLC | Oak Ridge, Anderson County | Cornell University | $118K | 2024 |
| Ut-Battelle LLC | Oak Ridge, Anderson County | Cornell University | $114K | 2023 |
| St Jude Children's Research Hospital Inc | Memphis, Shelby County | University of Oklahoma | $100K | 2023 |
Source: USAspending.gov pass-through reports (the first recipient reports each one of $30,000 or more).
About the federal program
Biological Sciences, also called “(BIO)”
Program number 47.074 (the federal Assistance Listing number) · National Science Foundation · Project grant
Match
None required (federal program listing).