U.S. National Science Foundation
Infrastructure Cluster (AGS-IC)
Key facts
- Deadline
- No deadline listed: see the official notice
- Award size
- Not stated: see the official notice
- Match ?
- Not required · Work out your budget and match
- Who can apply
- Anyone (unrestricted)
- Where
- Anywhere in the U.S., including Tennessee
Before you apply: federal grants require an active SAM.gov registration (Unique Entity ID) and a Grants.gov account. Registration is free but can take weeks, so start now, not when the deadline is close. Get-ready checklist
How this fits you
- Available in Tennessee (nationwide program)
- No match required
- Past Tennessee awards on file: 46
Tell us who you are to see whether you're eligible.
Official notice: https://simpler.grants.gov/opportunity/c77df76e-8169-4ce2-9616-94003ac5ec34 · Printed from grantme.click/grants/2146e7f9-5030-4757-9c42-3a58ca014085
More from U.S. National Science Foundation
- Algebra and Number Theory · Due Oct 9, 2026 · 2 days left
- Mathematical Foundations of Artificial Intelligence (MFAI) · Due Oct 9, 2026 · 2 days left
- Engineering Research Initiation (ERI) · Due Oct 9, 2026 · 2 days left
- Mathematical Biology · Due Oct 14, 2026 · 7 days left
- Research Experiences for Teachers (RET) in Engineering and Computer Science · Due Oct 14, 2026 · 7 days left
- Tribal Colleges and Universities Program (TCUP) · Due Oct 14, 2026 · 7 days left
About this grant
Who in Tennessee has won this program
26 awards to Tennessee groups in 5 counties since 2016. Largest shown:
| Past winner | Where | Amount | Fiscal year |
|---|---|---|---|
| Vanderbilt University | Nashville, Davidson County | $2M | 2023 |
| State of Tennessee | Nashville | $2M spent that year | 2025 |
| Vanderbilt University | Nashville | $1.6M spent that year | 2025 |
| Vanderbilt University | Nashville, Davidson County | $999K | 2025 |
| Vanderbilt University | Nashville, Davidson County | $788K | 2020 |
| University of Tennessee | Knoxville, Knox County | $779K | 2023 |
| University of Memphis | Memphis, Shelby County | $680K | 2022 |
| The University of the South | Sewanee, Franklin County | $620K | 2024 |
| Vanderbilt University | Nashville, Davidson County | $595K | 2016 |
| University of Tennessee | Knoxville, Knox County | $543K | 2025 |
| University of Memphis | Memphis, Shelby County | $520K | 2024 |
| University of Tennessee | Knoxville, Knox County | $482K | 2020 |
Source: USAspending.gov, Federal Audit Clearinghouse. Past awards show who this program funds. They don't guarantee future awards.
Tennessee groups that got this money through a state agency or another organization
This federal money also reaches local groups as pass-through grants. 20 pass-through grants on file. Largest shown:
| Past winner | Where | Through | Amount | Fiscal year |
|---|---|---|---|---|
| University of Tennessee | Knoxville, Knox County | Regents of the University of Michigan | $348K | 2024 |
| Tennessee State University | Nashville, Davidson County | Vanderbilt University | $217K | 2023 |
| Tennessee State University | Nashville, Davidson County | Vanderbilt University | $107K | 2023 |
| University of Tennessee | Knoxville, Knox County | University of Illinois | $66K | 2023 |
| State of Tennessee | Nashville | The Regents of the University of Michigan | $60K spent that year | 2025 |
| University of Tennessee | Knoxville, Knox County | The Trustees of Columbia University in the City of New York | $59K | 2023 |
| State of Tennessee | Nashville | Vanderbilt University | $56K spent that year | 2024 |
| University of Memphis | Memphis, Shelby County | Iowa State University of Science and Technology | $53K | 2023 |
| State of Tennessee | Nashville | Bowling Green State University | $49K spent that year | 2025 |
| University of Memphis | Memphis, Shelby County | University of Southern California | $20K | 2023 |
| University of Tennessee | Knoxville, Knox County | The Trustees of Columbia University in the City of New York | $18K | 2023 |
| University of Tennessee | Knoxville, Knox County | University of Illinois | $15K | 2024 |
Source: USAspending.gov pass-through reports (the first recipient reports each one of $30,000 or more).
About the federal program
Geosciences, also called “(GEO)”
Program number 47.050 (the federal Assistance Listing number) · National Science Foundation · Project grant
Match
None required (federal program listing).