Who funded Shalom Foundation
Foundations that funded a group like yours are your best prospects. Type a Tennessee organization that does similar work, then pick it to see every foundation that paid it a grant.
19 foundations funded Shalom Foundation (Franklin, Williamson County)
| Foundation | Based in | Tax years | Grants | Total | Takes applications? |
|---|---|---|---|---|---|
| Silverfox Foundation Inc. Charitable donation | TN | 2025, 2024, 2023 | 3 | $83K | Invitation only |
| Minch Foundation General | TN | 2025, 2024, 2023 | 3 | $3,500 | Invitation only |
| Fidelity Investments Charitable Gift Fund For grant recipient's exempt purposes | MA | 2024 | 1 | $56K | Invitation only |
| J Michael Bodnar Foundation To further one or more of the exempt purposes of the charity | CA | 2024, 2023 | 2 | $51K | Invitation only |
| Vanguard Charitable Endowment Program For recipient's exempt purpose | PA | 2024, 2023 | 2 | $40K | Invitation only |
| Catto Shaw Foundation General operating fund | CO | 2024, 2023 | 2 | $40K | Invitation only |
| Austin Community Foundation Inc. General support | TX | 2024, 2023 | 2 | $39K | Invitation only |
| Charlottesville Area Community Foundation General purposes | VA | 2024, 2023 | 2 | $28K | Ask before applying |
| Raymond James Charitable Endowment Fund General support | FL | 2024 | 1 | $11K | Invitation only |
| Jack Chehebar Foundation General operating support | NY | 2024 | 1 | $10K | Invitation only |
| The Community Foundation of Middle General support | TN | 2024 | 1 | $5,000 | Ask before applying |
| The Rami A Noy Foundation Inc. Community | NY | 2024 | 1 | $4,420 | Invitation only |
| Ek Charitable Foundation Inc. To promote exempt purpose | CA | 2024 | 1 | $360 | Invitation only |
| Texas Instruments Foundation Donations to colleges, universities and other organizations under... | TX | 2024 | 1 | $250 | Takes applications |
| Angel Corps General support | TN | 2023 | 1 | $12K | Takes applications |
| The Blackbaud Giving Fund General support | SC | 2023 | 1 | $8,760 | Invitation only |
| David & Cindy Pogrund Charities Charitable | IL | 2023 | 1 | $1,000 | Invitation only |
| The Howard Hoffman & Sons Foundation Inc. Unrestricted grant | NJ | 2023 | 1 | $201 | Invitation only |
| Amazonsmile Foundation General support | WA | 2023 | 1 | $130 | Invitation only |
From the grant lists in foundations' latest three IRS Form 990-PF filings. Grants from community foundations, United Ways and public charities aren't included, and the newest year is always incomplete because foundations file up to 10 months after their year ends.