Public charity · Charleston Sc, SC (gives in Tennessee from out of state)
The Blackbaud Giving Fund
100% of its grant money in 2024 went out through donor-advised funds: individual donors chose those grants, not staff, so there is no application for them.
Key facts
- Grants in Tennessee
- 45 totaling $1.4M
- Typical grant
- $6,300 to $20K (middle half of its Tennessee grants)
- A realistic first ask
- About $10K, its median Tennessee grant. New grantees usually get less than long-time ones.
- Where it gives
- Hamilton County, Davidson County, Shelby County, Knox County, Marion County, Williamson County, Warren County, Wilson County and 2 more · plus 1774 grants outside Tennessee
- Buildings & equipment
- None of its Tennessee grants in this filing were for buildings or equipment
- Funds new groups?
- 36% of the Tennessee groups it funded in 2024 were new (not funded in 2023): 16 of 44.
- Total giving that year
- $541.6M
Giving by year
| Tax year | Total grants paid | To Tennessee | Tennessee grants |
|---|---|---|---|
| 2024 | $541.6M | $1.4M | 45 |
| 2023 | $581.3M | $31.4M | 332 |
How to apply
Public charities don't report how to apply on their IRS return. Check its website for open grant rounds, or search GrantMe for its programs.
Board and officers
Does your board know anyone here?
Checked in your browser only. The names are kept on this device for other foundation pages and are never sent to GrantMe.
- Dan AptorChair
- Tycely WilliamsVice chair
- Jeffrey AngermanDirector
- David KimmDirector
- Elizabeth MarenakosDirector
- Matthew NashExecutive director
- Jennifer StudleyTreasurer
As listed in its 2024 IRS filing. Many foundations decide through their board, so a personal connection often matters more than a perfect application.
Tennessee organizations it funded
Largest first. Groups it already funds are good people to ask what the foundation looks for. Select a group to see who else funds it.
| Recipient | Where | Purpose | Amount |
|---|---|---|---|
| Alsac- Eft Depository | Memphis, Shelby County | General support | $562K |
| Hamilton County | Chattanooga, Hamilton County | General support | $100K |
| United Way of Middle Tennessee Inc. | Nashville, Davidson County | General support | $85K |
| Alsac-Eft-Depository | Memphis, Shelby County | General support | $58K |
| Hca Hope Fund | Nashville, Davidson County | General support | $53K |
| Tnachieves | Knoxville, Knox County | General support | $50K |
| Monroe Harding Inc. | Nashville, Davidson County | General support | $37K |
| Northside Neighborhood House | Chattanooga, Marion County | General support | $33K |
| Big Brothers Big Sisters of Greater Chattanooga | Chattanooga, Hamilton County | General support | $30K |
| University of Tennessee Foundation | Knoxville, Knox County | General support | $27K |
| Austin Hatcher Found for Ped Cancer | Chattanooga, Hamilton County | General support | $26K |
| Chattanooga Unite | Chattanooga, Hamilton County | General support | $20K |
| The True Athlete Project | Chattanooga, Hamilton County | General support | $20K |
| United Way of Greater Chattanooga | Chattanooga, Hamilton County | General support | $18K |
| Big Brothers Big Sisters of Middle Tennessee | Nashville, Davidson County | General support | $16K |
| Vanderbilt University | Nashville, Davidson County | General support | $14K |
| Isha Foundation Inc. | Mcminnville, Warren County | General support | $14K |
| Gsf Commerce Checking Account | Nashville, Davidson County | General support | $13K |
| Camp Conquest | Millington, Shelby County | General support | $11K |
| Young Mens Christian Association of Nashville and Middle Tennessee | Nashville, Davidson County | General support | $10K |
| Chattanooga Room in the Inn | Chattanooga, Hamilton County | General support | $10K |
| Vanderbilt University Medical Center | Nashville, Davidson County | General support | $10K |
| Frist Art Museum | Nashville, Davidson County | General support | $10K |
| Friends of the Zoo | Chattanooga, Hamilton County | General support | $10K |
| Helen Ross Mcnabb Mental Health Foundation Inc. | Knoxville, Knox County | General support | $10K |
Foundation website All its IRS filings (ProPublica) Sign in to save