Who funded Iris Global
Foundations that funded a group like yours are your best prospects. Type a Tennessee organization that does similar work, then pick it to see every foundation that paid it a grant.
6 foundations funded Iris Global (Thompsons Stn, Williamson County)
| Foundation | Based in | Tax years | Grants | Total | Takes applications? |
|---|---|---|---|---|---|
| Seeds of Mercy Fund Religious | CA | 2025 | 1 | $100K | Invitation only |
| Donor Advised Charitable Giving Inc. International, foreign affairs | CA | 2024, 2023 | 2 | $95K | Invitation only |
| Fidelity Investments Charitable Gift Fund For grant recipient's exempt purposes | MA | 2024 | 1 | $83K | Invitation only |
| Natl Christian Charitable Fdn Inc. Orphan care | GA | 2024 | 1 | $50K | Invitation only |
| Patricia King Ministries | AZ | 2024 | 1 | $34K | Ask before applying |
| Kingdom Charitable Trust Integrated care for chronic diseases program support | FL | 2024 | 1 | $23K | Invitation only |
From the grant lists in foundations' latest three IRS Form 990-PF filings. Grants from community foundations, United Ways and public charities aren't included, and the newest year is always incomplete because foundations file up to 10 months after their year ends.