Who funded Book'em
Foundations that funded a group like yours are your best prospects. Type a Tennessee organization that does similar work, then pick it to see every foundation that paid it a grant.
24 foundations funded Book'em (Nashville, Davidson County)
| Foundation | Based in | Tax years | Grants | Total | Takes applications? |
|---|---|---|---|---|---|
| Nicholas Martin Jr Family Foundation General support | TX | 2025, 2024, 2023 | 3 | $37K | Invitation only |
| Carolyn Smith Foundation Ignite children passion for reading | TN | 2025, 2024, 2023 | 3 | $15K | Takes applications |
| American Online Giving Foundation Inc. General support | DE | 2025 | 1 | $12K | Ask before applying |
| Fishel Family Foundation General support | TN | 2025, 2024, 2023 | 3 | $6,000 | Invitation only |
| The John and Patty Mcenroe Foundation Create a more literate Nashville and ignite children's passion for reading | TN | 2025, 2023 | 2 | $264 | Invitation only |
| Harnisch Family Foundation Charitable | NY | 2024, 2023, 2022 | 3 | $97K | Takes applications |
| Fidelity Investments Charitable Gift Fund For grant recipient's exempt purposes | MA | 2024, 2023 | 2 | $54K | Invitation only |
| The Junior League of Nashville Inc. Literacy programs | TN | 2024, 2023 | 2 | $47K | Ask before applying |
| Nashville Rotary Service Trust General support | TN | 2024, 2023 | 2 | $35K | Ask before applying |
| The Boedecker Foundation Program Needs | CO | 2024, 2023 | 2 | $27K | Invitation only |
| Hca Healthcare Foundation Operational funding request | TN | 2024, 2023 | 2 | $20K | Takes applications |
| Reading Is Fundamental Inc. To foster literacy | DC | 2024 | 1 | $15K | Ask before applying |
| Dettwiller Foundation General fund | TN | 2024 | 1 | $10K | Invitation only |
| The Frist Foundation Support for a volunteer management system | TN | 2024 | 1 | $10K | Ask before applying |
| Paos Foundation Donation | AK | 2024 | 1 | $10K | Ask before applying |
| The Penny Project Foundation General & Unrestricted (IN-KIND GRANT - SEE GENERAL EXPLANATION) | DE | 2024, 2023 | 2 | $7,328 | Invitation only |
| Stan & Suzanne St Pierre Foundation Donation for books | TN | 2024, 2023 | 2 | $1,000 | Invitation only |
| The Annette and Irwin Eskind Family Foundation To further the exempt purpose of the organization. | TN | 2024, 2023 | 2 | $500 | Invitation only |
| The Steven and Laurie Eskind Family Foundation To further one or more exempt purposes of the charity | TN | 2024, 2023 | 2 | $500 | Invitation only |
| The Blackbaud Giving Fund General support | SC | 2023 | 1 | $7,721 | Invitation only |
| Vanderbilt University Contribution | TN | 2023 | 1 | $6,000 | Ask before applying |
| Shell USA Company Foundation Mef | TX | 2023 | 1 | $400 | Invitation only |
| Amazonsmile Foundation General support | WA | 2023 | 1 | $165 | Invitation only |
| Ge Foundation Matching gifts | CT | 2023 | 1 | $151 | Takes applications |
From the grant lists in foundations' latest three IRS Form 990-PF filings. Grants from community foundations, United Ways and public charities aren't included, and the newest year is always incomplete because foundations file up to 10 months after their year ends.