U.S. Department of Homeland Security, Federal Emergency Management Agency
Assistance to Firefighters Grant
Key facts
- Open now
- None right now
- Type of help
- Project grant
- Typical award
- Award amounts for the AFG Program vary based on approved project costs, item eligibility, and applicable funding caps. The program does not have a minimum amount that can be requested but have funding caps. Awards...
- Deadlines
- In each year's official notice
What it pays for
Who can apply
How applications are judged
Match
Examples of funded projects
Who in Tennessee has won this program
1592 awards to Tennessee groups since 2013. Largest shown:
| Past winner | Where | Amount | Fiscal year |
|---|---|---|---|
| City of Memphis, Tennessee | Memphis, Shelby County | $3M | 2019 |
| City of Memphis, Tennessee | Memphis, Shelby County | $2.2M | |
| City of Memphis | Memphis, Shelby County | $2.1M spent that year | 2025 |
| City of Murfreesboro | $1.7M | 2021 | |
| City of Memphis, Tennessee | Memphis, Shelby County | $1.7M | 2022 |
| City of Memphis, Tennessee | Memphis, Shelby County | $1.5M | 2024 |
| City of Memphis, Tennessee | Memphis, Shelby County | $1.5M | 2024 |
| City of Lenoir City | Lenoir City, Loudon County | $1.4M spent that year | 2025 |
| Memphis City of | $1.1M | 2008 | |
| City of Memphis, Tennessee | $1.1M | 2017 | |
| City of Lenoir City | Lenoir City, Loudon County | $994K | 2022 |
| Jasper Highlands Volunteer Fire Department | Jasper, Marion County | $974K | 2025 |
Source: USAspending.gov, Federal Audit Clearinghouse, OpenFEMA.
Federal Emergency Management Agency (FEMA), OpenFEMA Datasets: FEMA Non-Disaster Assistance Firefighter Grants - v1 and HMA Subapplications - v2. Retrieved Oct 7, 2026, 12:23 PM CDT. This product uses the Federal Emergency Management Agency's OpenFEMA API, but is not endorsed by FEMA. The Federal Government or FEMA cannot vouch for the data or analyses derived from these data after the data have been retrieved from the Agency's website(s).
Tennessee groups that got this money through a state agency or another organization
This federal money also reaches local groups as pass-through grants. In Tennessee, Tennessee Department of Military and Tennessee Emergency Management Agency and Tennessee Department of Safety and Homeland Security pass it on: watch those agencies for applications, not the federal agency. 21 pass-through grants on file. Largest shown:
| Past winner | Where | Through | Amount | Fiscal year |
|---|---|---|---|---|
| Mcnairy County, Tennessee | Selmer, McNairy County | Tennessee Department of Military | $272K spent that year | 2024 |
| Henderson County, Tennessee | Lexington, Henderson County | Tennessee Department of Military | $146K spent that year | 2023 |
| Tennessee Technological University | Cookeville, Putnam County | Rutgers, the State University of New Jersey | $72K | 2024 |
| Town of Nolensville, Tennessee | Nolensville, Williamson County | Tennessee Emergency Management Agency | $71K spent that year | 2025 |
| City of Kingsport, TN | Kingsport, Sullivan County | FEMA | $69K spent that year | 2023 |
| State of Tennessee | Nashville | Rutgers, the State University of New Jersey | $67K spent that year | 2025 |
| City of Kingsport, TN | Kingsport, Sullivan County | Federal Emergency Management Agency | $61K spent that year | 2025 |
| Tennessee Technological University | Cookeville, Putnam County | Rutgers, the State University of New Jersey | $55K | 2023 |
| Tennessee Technological University | Cookeville, Putnam County | Rutgers, the State University of New Jersey | $54K | 2024 |
| Gibson County, Tennessee | Trenton, Gibson County | Tennessee Department of Military | $47K spent that year | 2025 |
| Sevier County, Tennessee | Sevierville, Sevier County | Tennessee Department of Military | $41K spent that year | 2023 |
| Hardin County, Tennessee | Savannah, Hardin County | Tennessee Department of Military | $39K spent that year | 2025 |
Source: USAspending.gov pass-through reports (the first recipient reports each one of $30,000 or more).