National Archives and Records Administration
National Historical Publications and Records Grants
Key facts
- Open now
- None right now
- Closed for this year
- 1 grant, next round estimated
- Type of help
- Project grant
- Deadlines
- Contact the headquarters or regional location, as appropriate for application deadlines
Closed for this year
This year's round is over. GrantMe estimated the next round from last year's dates.
- State Board Programming Regrants (Tennessee Historical Records Advisory Board) · Next round: about Jul 6 – Aug 14, 2027 Estimate, not confirmed by the funder
What it pays for
To undertake a wide-range of activities related to the preservation, publication, and use of documentary sources relating to the history of the United States.
Who can apply
State and local governments, U.S. territorial agencies, federally and State recognized Indian tribes (see 44 U.S.C. 2504), and educational and other nonprofit institutions (e.g., universities, colleges, libraries, historical societies, museums, university presses, archives, etc.).
How applications are judged
See program guidelines at www.archives.gov/nhprc.
Match
None required (federal program listing).
Who in Tennessee has won this program
23 awards to Tennessee groups since 2017. Largest shown:
| Past winner | Where | Amount | Fiscal year |
|---|---|---|---|
| Country Music Foundation, Inc | Nashville, Davidson County | $282K | 2019 |
| State of Tennessee | Nashville | $244K spent that year | 2025 |
| Cumberland University | Lebanon, Wilson County | $161K spent that year | 2025 |
| University of Tennessee | Knoxville, Knox County | $156K | 2023 |
| University of Tennessee | Knoxville, Knox County | $154K | 2021 |
| State Library & Archives Tennessee | Nashville, Davidson County | $150K | 2021 |
| University of Tennessee | Knoxville, Knox County | $150K | 2022 |
| Cumberland University | Lebanon, Wilson County | $149K | 2022 |
| Cumberland University | Lebanon, Wilson County | $147K | 2023 |
| Cumberland University | Lebanon, Wilson County | $141K | 2021 |
| University of Tennessee | Chattanooga, Hamilton County | $131K | 2023 |
| University of Tennessee | Knoxville, Knox County | $125K | 2024 |
Source: USAspending.gov, Federal Audit Clearinghouse.
Tennessee groups that got this money through a state agency or another organization
This federal money also reaches local groups as pass-through grants. 3 pass-through grants on file. Largest shown:
| Past winner | Where | Through | Amount | Fiscal year |
|---|---|---|---|---|
| City of Kingsport, TN | Kingsport, Sullivan County | Tennessee State Library and Archives | $5,000 spent that year | 2025 |
| Houston County, Tennessee | Erin, Houston County | Tennessee Secretary of State | $2,981 spent that year | 2025 |
| City of Elizabethton, Tennessee | Elizabethton, Carter County | TN State Library and Archives | $2,798 spent that year | 2024 |
Source: USAspending.gov pass-through reports (the first recipient reports each one of $30,000 or more).