U.S. Department of Education, Office of Elementary and Secondary Education
Supporting Effective Instruction State Grants (formerly Improving Teacher Quality State Grants)
Key facts
- Open now
- None right now
- Type of help
- Formula grant (amounts set by a formula)
- Typical award
- FY 23: Range: $10,786,692 to $235,477,151 (for State awards); Average $41,487,275. FY 24: Range: $10,836 to 242,563 (for State awards); Average $41,675.
How this money reaches Tennessee: this is a formula program. The federal government sends it to the state (or to large cities and counties), and a Tennessee agency usually passes it on to local groups as pass-through grants. Ask the state agency that runs it, or your regional development district, when their next local round opens.
What it pays for
Who can apply
Match
None required (federal program listing).
Tennessee groups that got this money through Tennessee Department of Education
This federal money also reaches local groups as pass-through grants. In Tennessee, Tennessee Department of Education passes it on: watch that agency for applications, not the federal agency. 25 pass-through grants on file · 4 in Davidson County. Largest shown:
| Past winner | Where | Through | Amount | Fiscal year |
|---|---|---|---|---|
| Shelby County Board of Education | Memphis, Shelby County | Tennessee Department of Education | $8.6M | 2025 |
| Shelby County Board of Education | Memphis, Shelby County | Tennessee Department of Education | $7.5M | 2024 |
| Shelby County Board of Education | Memphis, Shelby County | Tennessee Department of Education | $7.1M | 2024 |
| Shelby County Board of Education | Memphis, Shelby County | Tennessee Department of Education | $6.5M | 2024 |
| Metropolitan Nashville Public Schools | Nashville, Davidson County | Tennessee Department of Education | $4.5M | 2024 |
| Metropolitan Nashville Public Schools | Nashville, Davidson County | Tennessee Department of Education | $4.3M | 2024 |
| Metropolitan Nashville Public Schools | Nashville, Davidson County | Tennessee Department of Education | $3.9M | 2025 |
| Metropolitan Nashville Public Schools | Nashville, Davidson County | Tennessee Department of Education | $3.5M | 2024 |
| Knox County Schools | Knoxville, Knox County | Tennessee Department of Education | $2.7M | 2025 |
| Hamilton County Board of Education | Chattanooga, Hamilton County | Tennessee Department of Education | $2.4M | 2025 |
| Hamilton County Board of Education | Chattanooga, Hamilton County | Tennessee Department of Education | $2.1M | 2024 |
| Knox County Schools | Knoxville, Knox County | Tennessee Department of Education | $2.1M | 2024 |
Source: USAspending.gov pass-through reports (the first recipient reports each one of $30,000 or more).