U.S. Department of Education, Office of Elementary and Secondary Education
Impact Aid
Key facts
- Open now
- 1 grant
- Type of help
- Formula grant (amounts set by a formula), project grant
- Typical award
- For FY 2024, the range of awards for Basic Support Payments was between $363-$64,065,457 with an average award of $1,563,097; for Payments for Children With Disabilities, the range of awards was between...
How this money reaches Tennessee: this is a formula program. The federal government sends it to the state (or to large cities and counties), and a Tennessee agency usually passes it on to local groups as pass-through grants. Ask the state agency that runs it, or your regional development district, when their next local round opens.
The open grant below is for the governments the formula names. Most local groups apply through the state agency instead.
Open now
- Impact Aid Discretionary Construction Grant Program - 84.041C · Due Nov 10, 2026 · 31 days left
What it pays for
Who can apply
How applications are judged
Match
None required (federal program listing).
Who in Tennessee has won this program
96 awards to Tennessee groups since 2015 · 6 in Unicoi County. Largest shown:
| Past winner | Where | Amount | Fiscal year |
|---|---|---|---|
| Clarksville-Montgomery County School System | Clarksville, Montgomery County | $1.6M | 2026 |
| Clarksville-Montgomery County School System | Clarksville, Montgomery County | $1.6M | |
| Clarksville-Montgomery County School System | Montgomery County | $1.6M | |
| Clarksville-Montgomery County School System | Clarksville, Montgomery County | $1.4M | |
| Clarksville-Montgomery County School System | Clarksville, Montgomery County | $1.2M | |
| Montgomery County, Tennessee | Clarksville, Montgomery County | $1.2M spent that year | 2025 |
| Clarksville-Montgomery County School System | Clarksville, Montgomery County | $832K | |
| Millington Municipal Schools | Millington, Shelby County | $229K | 2026 |
| Stewart County School District | Dover, Stewart County | $225K | |
| Stewart County School District | Dover, Stewart County | $222K | |
| Stewart County School District | Dover, Stewart County | $220K | |
| County of Unicoi | Erwin, Unicoi County | $209K |
Source: USAspending.gov, Federal Audit Clearinghouse.
Tennessee groups that got this money through Tennessee Department of Education
This federal money also reaches local groups as pass-through grants. In Tennessee, Tennessee Department of Education passes it on: watch that agency for applications, not the federal agency. 7 pass-through grants on file · 1 in Unicoi County. Largest shown:
| Past winner | Where | Through | Amount | Fiscal year |
|---|---|---|---|---|
| Unicoi County, Tennessee | Erwin, Unicoi County | Tennessee Department of Education | $205K spent that year | 2025 |
| Tennessee Department of Education | Millington, Shelby County | Tennessee Department of Education | $161K spent that year | 2025 |
| Arlington Community School System | Arlington, Shelby County | TN Doe | $44K spent that year | 2023 |
| Arlington Community School System | Arlington, Shelby County | Tennessee Department of Education | $37K spent that year | 2025 |
| City of Lakeland | Lakeland, Shelby County | Tennessee Department of Education | $23K spent that year | 2025 |
| Fayetteville City Schools | Fayetteville, Lincoln County | Tennessee Department of Education | $6,785 spent that year | 2025 |
| Tennessee Department of Education | Union City, Obion County | Tennessee Department of Education | $1,104 spent that year | 2023 |
Source: USAspending.gov pass-through reports (the first recipient reports each one of $30,000 or more).