U.S. Department of Energy
Advanced Research Projects Agency - Energy
Key facts
- Open now
- 1 grant
- Type of help
- Cooperative agreement (a grant with close agency involvement)
- Typical award
- $250,000 to $10,000,000 (average range is $2-$3 million)
Open now
- SEEDING CRITICAL ADVANCES FOR LEADING ENERGY TECHNOLOGIES WITH UNTAPPED POTENTIAL (SCALEUP) READY · Accepts applications through Sep 29, 2029. Rounds may close sooner: check the notice
What it pays for
To support the President�s National Objectives for the Department of Energy, and the Objectives contained in the authorizing legislation.
Who can apply
As described in the Funding Opportunity Announcement.
How applications are judged
As described in the Funding Opportunity Annoucement.
Match
Detailed cost share requirements are specified in each Funding Opportunity Announcement.
Who in Tennessee has won this program
23 awards to Tennessee groups since 2016 · 0 in Montgomery County. Largest shown:
| Past winner | Where | Amount | Fiscal year |
|---|---|---|---|
| Vanderbilt University | Nashville, Davidson County | $4M | 2016 |
| University of Tennessee | Knoxville, Knox County | $3.4M | 2016 |
| State of Tennessee | Nashville | $3M spent that year | 2025 |
| University of Tennessee | Knoxville, Knox County | $2.8M | 2024 |
| Espin Technologies, Inc. | Chattanooga, Hamilton County | $2.7M | 2022 |
| University of Tennessee | Knoxville, Knox County | $2.6M | 2023 |
| University of Tennessee | Knoxville, Knox County | $2.5M | 2026 |
| Skynano LLC | Knoxville, Knox County | $2M | 2023 |
| University of Tennessee | Knoxville, Knox County | $2M | 2022 |
| University of Tennessee | Knoxville, Knox County | $1.5M | 2019 |
| University of Tennessee | Knoxville, Knox County | $1.4M | 2021 |
| University of Tennessee | Knoxville, Knox County | $1.4M | 2024 |
Source: USAspending.gov, Federal Audit Clearinghouse.
Tennessee groups that got this money through a state agency or another organization
This federal money also reaches local groups as pass-through grants. 28 pass-through grants on file · 0 in Montgomery County. Largest shown:
| Past winner | Where | Through | Amount | Fiscal year |
|---|---|---|---|---|
| Vanderbilt University | Nashville, Davidson County | North Carolina State University | $2.1M | 2023 |
| Vanderbilt University | Nashville | North Carolina State University | $560K spent that year | 2025 |
| State of Tennessee | Nashville | Research Foundation for the State of New York | $434K spent that year | 2023 |
| State of Tennessee | Nashville | The Research Foundation for the State University of New York | $304K spent that year | 2025 |
| Factor, Inc. | Nashville, Davidson County | American Bureau of Shipping | $282K | 2024 |
| University of Tennessee | Knoxville, Knox County | The Research Foundation for the State University of New York | $281K | 2024 |
| University of Tennessee | Knoxville, Knox County | The Research Foundation for the State University of New York | $277K | 2023 |
| Vanderbilt University | Nashville, Davidson County | Northwestern University | $276K | 2026 |
| Nissan North America Inc | Franklin, Williamson County | Washington State University | $253K | 2026 |
| University of Tennessee | Knoxville, Knox County | The Research Foundation for the State University of New York | $240K | 2025 |
| University of Tennessee | Knoxville, Knox County | The Research Foundation for the State University of New York | $189K | 2026 |
| Vanderbilt University | Nashville, Davidson County | Northwestern University | $181K | 2025 |
Source: USAspending.gov pass-through reports (the first recipient reports each one of $30,000 or more).