Appalachian Regional Commission
Appalachian Area Development
Key facts
- Open now
- None right now
- Closed for this year
- 1 grant, next round estimated
- Type of help
- Project grant
- Deadlines
- Contact the headquarters or regional location, as appropriate for application deadlines
Closed for this year
This year's round is over. GrantMe estimated the next round from last year's dates.
- Appalachian Regional Commission (ARC) Area Development Grants – FY2027 (Tennessee) · Next round: due about Aug 14, 2027 Estimate, not confirmed by the funder
What it pays for
Who can apply
How applications are judged
Match
Groups like yours that won this
Proof that a church or faith-based group can apply: these Tennessee groups won it. Ask one of them how they did it.
- Recovery Soldiers Ministries · Elizabethton, Carter County · fiscal year 2026 · $100K · who else funds them
- Angelic Ministries International · Knoxville, Knox County · fiscal year 2024 · $500K · who else funds them
Who in Tennessee has won this program
86 awards to Tennessee groups since 2020. Largest shown:
| Past winner | Where | Amount | Fiscal year |
|---|---|---|---|
| State of Tennessee | Nashville | $11.8M spent that year | 2025 |
| Tennessee Technological University | Cookeville, Putnam County | $10M | 2023 |
| Appalachia Service Project, Inc. | Johnson City, Washington County | $10M | 2025 |
| Appalachian Investors Alliance | Knoxville, Knox County | $3.9M | 2025 |
| Thrive Regional Partnership, Inc | Chattanooga, Hamilton County | $2.9M | 2025 |
| Marion County Government | Jasper, Marion County | $2M | 2024 |
| Appalachia Service Project, Inc. | Johnson City, Washington County | $2M spent that year | 2025 |
| City of Etowah | Etowah, McMinn County | $1.5M | 2024 |
| The Cocke County Partnership Inc | Newport, Cocke County | $1.5M | 2024 |
| Clearfork Utility District | Clairfield, Campbell County | $1M | 2020 |
| Appalachia Service Project, Inc. | Johnson City, Washington County | $1M | 2020 |
| Jellico Utilities Authority | Jellico, Campbell County | $1M | 2020 |
Source: Federal Audit Clearinghouse, USAspending.gov.
Tennessee groups that got this money through a state agency or another organization
This federal money also reaches local groups as pass-through grants. In Tennessee, Tennessee Department of Economic and Community Development and Tennessee Department of Environment and Conservation pass it on: watch those agencies for applications, not the federal agency. 55 pass-through grants on file. Largest shown:
| Past winner | Where | Through | Amount | Fiscal year |
|---|---|---|---|---|
| Marion County, Tennessee | Jasper, Marion County | Tennessee Department of Economic and Community Development | $1.4M spent that year | 2025 |
| First Tennessee Development District | Johnson City | Fletcher Group, Inc. | $825K | 2026 |
| Bledsoe Telephone Cooperative Corporation | Pikeville, Bledsoe County | Tennessee Department of Economic and Community Development | $676K spent that year | 2025 |
| Upper Cumberland Development District | Cookeville | Fletcher Group, Inc. | $662K | 2026 |
| Newport Utilities Board | Newport, Cocke County | Tennessee Department of Economic and Community Development | $534K spent that year | 2025 |
| East Tennessee State University | Johnson City, Washington County | Fletcher Group, Inc. | $500K | 2026 |
| City of Rocky Top, Tennessee | Rocky Top, Anderson County | Tennessee Department of Economic and Community Development | $448K spent that year | 2025 |
| Jackson County, Tennessee | Gainesboro, Jackson County | Tennessee Department of Economic and Community Development | $416K spent that year | 2025 |
| City of Monteagle | Monteagle, Marion County | Tennessee Department of Economic and Community Development | $409K spent that year | 2025 |
| City of Rockwood, Tennessee | Rockwood, Roane County | Tennessee Department of Economic and Community Development | $333K spent that year | 2023 |
| Town of Jacksboro, Tennessee | Jacksboro, Campbell County | Tennessee Department of Economic and Community Development | $330K spent that year | 2023 |
| State of Tennessee | Nashville | Upper Cumberland Development District | $262K spent that year | 2023 |
Source: USAspending.gov pass-through reports (the first recipient reports each one of $30,000 or more).