U.S. Department of Transportation, National Highway Traffic Safety Administration
State and Community Highway Safety
Key facts
- Open now
- None right now
- Opening soon
- 1 grant
- Closed for this year
- 1 grant, next round estimated
- Type of help
- Formula grant (amounts set by a formula)
- Typical award
- FY 2024 grant awards are determined by statutory formula and ranged from $986,925 - $35,835,905.
- Deadlines
- Jul 01, 2023 to Jul 01, 2023 Aug 01, 2024 to Aug 01, 2024
How this money reaches Tennessee: this is a formula program. The federal government sends it to the state (or to large cities and counties), and a Tennessee agency usually passes it on to local groups as pass-through grants. Ask the state agency that runs it, or your regional development district, when their next local round opens.
Opening soon
Announced, but you can't apply yet. Get ready now.
- Highway Safety Grants (NHTSA pass-through) · Opens Mar 1, 2027 · due Mar 31, 2027
Closed for this year
This year's round is over. GrantMe estimated the next round from last year's dates.
- Indian Highway Safety Occupant Protection Grant · Next round: about Jan 6 – May 1, 2027 Estimate, not confirmed by the funder
What it pays for
Who can apply
Match
Examples of funded projects
Who in Tennessee has won this program
23 awards to Tennessee groups since 2022. Largest shown:
| Past winner | Where | Amount | Fiscal year |
|---|---|---|---|
| Safety & Homeland Security | Nashville, Davidson County | $13.7M | 2024 |
| State of Tennessee | Nashville | $10.4M spent that year | 2025 |
| State of Florida Department of Transportation | Nashville, Davidson County | $7.6M | 2026 |
| Safety & Homeland Security | Nashville, Davidson County | $7.6M | 2023 |
| Safety & Homeland Security | Nashville, Davidson County | $7.5M | 2025 |
| Safety & Homeland Security | Nashville, Davidson County | $7.3M | 2024 |
| Safety & Homeland Security | Nashville, Davidson County | $421K | 2023 |
| Safety & Homeland Security | Nashville, Davidson County | $392K | 2024 |
| State of Florida Department of Transportation | Nashville, Davidson County | $391K | 2026 |
| Safety & Homeland Security | Nashville, Davidson County | $391K | 2025 |
| City of Red Bank, Tennessee | Chattanooga, Hamilton County | $76K spent that year | 2025 |
| City of Mcminnville | Mcminnville, Warren County | $76K spent that year | 2025 |
Source: USAspending.gov, Federal Audit Clearinghouse.
Tennessee groups that got this money through a state agency or another organization
This federal money also reaches local groups as pass-through grants. In Tennessee, Tennessee Department of Safety and Homeland Security and Tennessee Department of Transportation and Tennessee Department of Education pass it on: watch those agencies for applications, not the federal agency. 156 pass-through grants on file. Largest shown:
| Past winner | Where | Through | Amount | Fiscal year |
|---|---|---|---|---|
| University of Tennessee | Knoxville, Knox County | Tennessee Department of Safety | $2M | 2026 |
| University of Tennessee | Knoxville, Knox County | Tennessee Department of Safety | $1.4M | 2026 |
| Tennessee Technological University | Cookeville, Putnam County | Tennessee Department of Safety | $1.3M | 2026 |
| The Metropolitan Government of Nashville and Davidson County, Tennessee | Nashville, Davidson County | Tennessee Department of Safety and Homeland Security | $626K spent that year | 2025 |
| District Attorneys General Conference Tennessee | Nashville, Davidson County | Tennessee Department of Safety | $575K | 2025 |
| District Attorneys General Conference Tennessee | Nashville, Davidson County | Tennessee Department of Safety | $510K | 2025 |
| District Attorneys General Conference Tennessee | Nashville, Davidson County | Tennessee Department of Safety | $476K | 2025 |
| District Attorneys General Conference Tennessee | Nashville, Davidson County | Tennessee Department of Safety | $453K | 2025 |
| District Attorneys General Conference Tennessee | Nashville, Davidson County | Tennessee Department of Safety | $427K | 2025 |
| City of Hendersonville | Hendersonville, Sumner County | Tennessee Department of Safety | $426K | 2025 |
| District Attorneys General Conference Tennessee | Nashville, Davidson County | Tennessee Department of Safety | $380K | 2025 |
| District Attorneys General Conference Tennessee | Nashville, Davidson County | Tennessee Department of Safety | $372K | 2025 |
Source: USAspending.gov pass-through reports (the first recipient reports each one of $30,000 or more).