U.S. Department of Justice, Office of Justice Programs
Crime Victim Assistance/Discretionary Grants
Key facts
- Open now
- 1 grant
- Type of help
- Project grant, direct payment for a set purpose
- Typical award
- OVC anticipates awarding grants ranging from $35,000 to $2.4 million, with an average award amount of $250,000.
Open now
- OVC and OVW FY 2026 Victim Services for Angel Families Program – Invited Notice of Funding Opportunity · Due Jan 6, 2027 · 45 days left
What it pays for
Goal: Support Victims of Crime
This NOFO supports the development, expansion and strengthening of victim service programs for all victims of crime throughout the United States and its territories.
Improve Services to Crime Victims
The purpose of the demonstration and training and technical assistance grants is to improve the overall quality of services delivered to crime victims through the provision of training and technical assistance to providers.
How applications are judged
In each year's official notice: OVC and OVW FY 2026 Victim Services for Angel Families Program – Invited Notice of Funding Opportunity
Match
None required (federal program listing).
Who in Tennessee has won this program
16 awards to Tennessee groups since 2019. Largest shown:
| Past winner | Where | Amount | Fiscal year |
|---|---|---|---|
| City of Memphis, Tennessee | Memphis, Shelby County | $771K | 2020 |
| City of Chattanooga | Chattanooga, Hamilton County | $688K | 2020 |
| Shelby County Health Care Corp | Memphis, Shelby County | $500K | 2026 |
| Tennessee Technological University | Cookeville, Putnam County | $465K | 2020 |
| Tennessee Department of Finance and Administration | Nashville, Davidson County | $424K | 2021 |
| Shelby County, TN | Memphis | $390K spent that year | 2024 |
| Casaluz | Memphis, Shelby County | $388K | 2023 |
| Tennessee Bureau of Investigation | Nashville, Davidson County | $387K | 2021 |
| YWCA Nashville & Middle Tennessee | Nashville, Davidson County | $351K | 2021 |
| Bridges of Williamson County | Franklin, Williamson County | $95K | 2024 |
| Family and Children's Service | Nashville, Davidson County | $42K spent that year | 2023 |
| State of Tennessee | Nashville | $28K spent that year | 2025 |
Source: USAspending.gov, Federal Audit Clearinghouse.
Tennessee groups that got this money through Tennessee Department of Finance and Administration
This federal money also reaches local groups as pass-through grants. In Tennessee, Tennessee Department of Finance and Administration passes it on: watch that agency for applications, not the federal agency. 4 pass-through grants on file. Largest shown:
| Past winner | Where | Through | Amount | Fiscal year |
|---|---|---|---|---|
| District Attorneys General Conference Tennessee | Nashville, Davidson County | Tennessee Department of Finance and Administration | $130K | 2025 |
| University of Memphis | Memphis, Shelby County | The Medical University of South Carolina | $30K | 2025 |
| Knox County Government | Knoxville, Knox County | Tennessee Office of Criminal Justice | $4,553 spent that year | 2023 |
| State of Tennessee | Nashville | City of Memphis Police Department | $2,700 spent that year | 2025 |
Source: USAspending.gov pass-through reports (the first recipient reports each one of $30,000 or more).