U.S. Department of Agriculture, Forest Service
Forest Health Protection
Key facts
- Open now
- 1 grant
- Type of help
- Formula grant (amounts set by a formula), project grant
- Typical award
- No Minimum up to $150,000 per award
- Deadlines
- Contact the headquarters or regional location, as appropriate for application deadlines
How this money reaches Tennessee: this is a formula program. The federal government sends it to the state (or to large cities and counties), and a Tennessee agency usually passes it on to local groups as pass-through grants. Ask the state agency that runs it, or your regional development district, when their next local round opens.
The open grant below is for the governments the formula names. Most local groups apply through the state agency instead.
Open now
- Southern Pine Beetle Initiative (SPBI) Landowner Cost Share · Rolling: apply any time
What it pays for
Who can apply
How applications are judged
Match
Examples of funded projects
Who in Tennessee has won this program
13 awards to Tennessee groups since 2019 · 4 in Knox County. Largest shown:
| Past winner | Where | Amount | Fiscal year |
|---|---|---|---|
| University of Tennessee | Knoxville, Knox County | $703K | 2021 |
| State of Tennessee | Nashville | $479K spent that year | 2025 |
| Tennessee Department of Agriculture | Nashville, Davidson County | $323K | 2023 |
| Tennessee Department of Agriculture | Nashville, Davidson County | $175K | 2023 |
| Tennessee Department of Agriculture | Nashville, Davidson County | $165K | 2020 |
| Tennessee Department of Agriculture | Nashville, Davidson County | $152K | 2025 |
| Tennessee Department of Agriculture | Nashville, Davidson County | $150K | 2025 |
| Tennessee Department of Agriculture | Nashville, Davidson County | $150K | 2024 |
| University of Tennessee | Knoxville, Knox County | $120K | 2019 |
| University of Tennessee | Knoxville, Knox County | $70K | 2019 |
| Tennessee Department of Agriculture | Nashville, Davidson County | $45K | 2024 |
| Tennessee Department of Agriculture | Nashville, Davidson County | $45K | 2023 |
Source: USAspending.gov, Federal Audit Clearinghouse.
Tennessee groups that got this money through Tennessee Department of Agriculture
This federal money also reaches local groups as pass-through grants. In Tennessee, Tennessee Department of Agriculture passes it on: watch that agency for applications, not the federal agency. 6 pass-through grants on file · 0 in Knox County. Largest shown:
| Past winner | Where | Through | Amount | Fiscal year |
|---|---|---|---|---|
| Tennessee Department of Agriculture | Nashville, Davidson County | Gypsy Moth Slow the Spread Foundation Inc | $40K | 2026 |
| Tennessee Department of Agriculture | Nashville, Davidson County | Gypsy Moth Slow the Spread Foundation Inc | $40K | 2024 |
| State of Tennessee | Nashville | Slow the Spread Foundation, Incorporated | $20K spent that year | 2025 |
| State of Tennessee | Nashville | South Carolina Forestry Commission | $11K spent that year | 2023 |
| State of Tennessee | Nashville | Clemson University | $6,202 spent that year | 2025 |
| City of Murfreesboro, Tennessee | Murfreesboro, Rutherford County | Tennessee Department of Agriculture | $3,500 spent that year | 2025 |
Source: USAspending.gov pass-through reports (the first recipient reports each one of $30,000 or more).