U.S. Department of Agriculture, Forest Service
Cooperative Forestry Assistance
Key facts
- Open now
- 1 grant
- Type of help
- Formula grant (amounts set by a formula), project grant
- Typical award
- $25,000 to $6,000,000. Average $1,000,000
How this money reaches Tennessee: this is a formula program. The federal government sends it to the state (or to large cities and counties), and a Tennessee agency usually passes it on to local groups as pass-through grants. Ask the state agency that runs it, or your regional development district, when their next local round opens.
The open grant below is for the governments the formula names. Most local groups apply through the state agency instead.
Open now
- Volunteer Fire Assistance (VFA) Wildland Fire Suppression Kits – 2026 · Due Dec 15, 2026 · 23 days left
What it pays for
Who can apply
How applications are judged
Match
Examples of funded projects
Who in Tennessee has won this program
16 awards to Tennessee groups since 2017. Largest shown:
| Past winner | Where | Amount | Fiscal year |
|---|---|---|---|
| Tennessee Department of Agriculture | Nashville, Davidson County | $2.8M | 2021 |
| Tennessee Department of Agriculture | Nashville, Davidson County | $2.8M | 2022 |
| Tennessee Department of Agriculture | Nashville, Davidson County | $2.8M | 2017 |
| Tennessee Department of Agriculture | Nashville, Davidson County | $2.6M | 2025 |
| Tennessee Department of Agriculture | Nashville, Davidson County | $2.6M | 2019 |
| Tennessee Department of Agriculture | Nashville, Davidson County | $2.6M | 2024 |
| Tennessee Department of Agriculture | Nashville, Davidson County | $2.5M | 2020 |
| Tennessee Department of Agriculture | Nashville, Davidson County | $2.4M | 2023 |
| Tennessee Department of Agriculture | Nashville, Davidson County | $2.1M | 2018 |
| State of Tennessee | Nashville | $1.8M spent that year | 2025 |
| Tennessee Department of Agriculture | Nashville, Davidson County | $1.2M | 2023 |
| Tennessee Department of Agriculture | Nashville, Davidson County | $875K | 2025 |
Source: USAspending.gov, Federal Audit Clearinghouse.
Tennessee groups that got this money through Tennessee Department of Agriculture
This federal money also reaches local groups as pass-through grants. In Tennessee, Tennessee Department of Agriculture passes it on: watch that agency for applications, not the federal agency. 17 pass-through grants on file. Largest shown:
| Past winner | Where | Through | Amount | Fiscal year |
|---|---|---|---|---|
| Appalachian Resource Conservation and Development Council | Johnson City, Washington County | Tennessee Department of Agriculture | $250K | 2024 |
| Tennessee Forestry Foundation Inc | Nashville, Davidson County | Tennessee Department of Agriculture | $245K | 2024 |
| Appalachian Resource Conservation & Development Council | Johnson City, Washington County | Tennessee Department of Agriculture | $234K spent that year | 2024 |
| Appalachian Resource Conservation and Development Council | Johnson City, Washington County | Tennessee Department of Agriculture | $199K | 2023 |
| Cumberland River Compact, Inc. | Nashville, Davidson County | National Fish and Wildlife Foundation | $197K | 2024 |
| Tennessee Forestry Foundation Inc | Nashville, Davidson County | Tennessee Department of Agriculture | $108K | 2023 |
| Tennessee Forestry Foundation Inc | Nashville, Davidson County | Tennessee Department of Agriculture | $108K | 2023 |
| Tennessee Urban Forestry Council | Nashville, Davidson County | Tennessee Department of Agriculture | $83K | 2023 |
| Tennessee Urban Forestry Council | Nashville, Davidson County | Tennessee Department of Agriculture | $83K | 2023 |
| Appalachian Resource Conservation and Development Council | Johnson City, Washington County | Tennessee Department of Agriculture | $80K | 2023 |
| Emergency Service Specialists International LLC | Kingston, Roane County | Tennessee Department of Agriculture | $58K | 2024 |
| Emergency Service Specialists International LLC | Kingston, Roane County | Tennessee Department of Agriculture | $58K | 2023 |
Source: USAspending.gov pass-through reports (the first recipient reports each one of $30,000 or more).