U.S. Department of Agriculture, Food and Nutrition Service
National School Lunch Program
Key facts
- Open now
- None right now
- Type of help
- Formula grant (amounts set by a formula)
- Typical award
- State grants vary according to participation in this program.
How this money reaches Tennessee: this is a formula program. The federal government sends it to the state (or to large cities and counties), and a Tennessee agency usually passes it on to local groups as pass-through grants. Ask the state agency that runs it, or your regional development district, when their next local round opens.
What it pays for
Who can apply
Match
Tennessee groups that got this money through a state agency or another organization
This federal money also reaches local groups as pass-through grants. In Tennessee, Tennessee Department of Education and Tennessee Department of Human Services pass it on: watch those agencies for applications, not the federal agency. 25 pass-through grants on file. Largest shown:
| Past winner | Where | Through | Amount | Fiscal year |
|---|---|---|---|---|
| Shelby County Board of Education | Memphis, Shelby County | Tennessee Department of Education | $76.5M | 2025 |
| Metropolitan Nashville Public Schools | Nashville, Davidson County | Tennessee Department of Education | $48.9M | 2025 |
| Rich Enhancement Development, Inc | Memphis, Shelby County | Tennessee Department of Human Services | $25.6M | 2023 |
| Knox County Schools | Knoxville, Knox County | Tennessee Department of Education | $22.6M | 2025 |
| Hamilton County Board of Education | Chattanooga, Hamilton County | Tennessee Department of Education | $22.5M | 2025 |
| Rutherford County Board of Education | Murfreesboro, Rutherford County | Tennessee Department of Education | $16.7M | 2025 |
| Clarksville-Montgomery County School System | Clarksville, Montgomery County | Tennessee Department of Education | $16.2M | 2025 |
| Jackson Madison School Sy | Jackson | Tennessee Department of Education | $10.4M | 2025 |
| Sumner County Board of Education | Gallatin, Sumner County | Tennessee Department of Education | $8.7M | 2025 |
| Shelby County Board of Education | Memphis, Shelby County | Tennessee Department of Education | $8.2M | 2026 |
| Hamblen County Department of Education | Morristown | Tennessee Department of Education | $8.1M | 2025 |
| Shelby County Board of Education | Memphis, Shelby County | Tennessee Department of Education | $7.5M | 2026 |
Source: USAspending.gov pass-through reports (the first recipient reports each one of $30,000 or more).