ACC APG - Natick · Department of Defense
US Army Combat Capabilities Development Command Broad Agency Announcement
Key facts
- Deadline
- Due Feb 27, 2030 · 1239 days left
- Award size
- Not stated: see the official notice
- Match ?
- Not required · Work out your budget and match
- Who can apply
- Set by the official notice: see Who can apply below
- Where
- Anywhere in the U.S., including Tennessee
Before you apply: federal grants require an active SAM.gov registration (Unique Entity ID) and a Grants.gov account. Registration is free but can take weeks, so start now, not when the deadline is close. Get-ready checklist
How this fits you
- Available in Hamilton County (nationwide program)
- No match required
- Past Tennessee awards on file: 60
Tell us who you are to see whether you're eligible.
Official notice: https://simpler.grants.gov/opportunity/d585c440-7e3a-4f58-b09b-b5cc4f85955f · Printed from grantme.click/grants/bd3c8667-0efc-4244-b5bb-727f97afba9f
View on Grants.gov Add deadline to my calendar
About this grant
Who can apply, from the official notice
Your schedule, working back from the deadline
- Oct7
Check that your SAM.gov registration is active (or start it now)
Grants.gov: allow up to 10 business days for SAM registration, weeks or months if information isn't verified. It must be renewed every year. Grants.gov - Feb6
Ask partners for letters of support or commitment
Suggested: partners need about three weeks to write and sign letters. - Feb20
Finish a complete draft for a final review
Suggested: leave about a week for someone else to read the draft. - Feb25
Submit
Grants.gov: submit at least 24–48 hours before the deadline: uploads fail, systems slow down, errors need fixing. Grants.gov blog - Feb27
Deadline
From the funder.
Save this grant to put these dates in My grants and your private calendar.
Writing the need statement? Hamilton County facts with citations.
Who in Tennessee has won this program
28 awards to Tennessee groups in 5 counties since 2019 · 0 in Hamilton County. Largest shown:
| Past winner | Where | Amount | Fiscal year |
|---|---|---|---|
| University of Tennessee | Knoxville, Knox County | $25.8M | 2021 |
| University of Tennessee | Knoxville, Knox County | $18.8M | 2022 |
| University of Tennessee | Knoxville, Knox County | $16.1M | 2026 |
| State of Tennessee | Nashville | $16M spent that year | 2025 |
| Oak Ridge Associated Universities, Incorporated | Oak Ridge | $11.7M spent that year | 2025 |
| Oak Ridge Associated Universities, Incorporated | Oak Ridge, Anderson County | $4M | 2026 |
| University of Memphis | Memphis, Shelby County | $3.8M | 2022 |
| University of Tennessee | Knoxville, Knox County | $3.4M | 2026 |
| Oak Ridge Associated Universities, Incorporated | Oak Ridge, Anderson County | $3.2M | 2022 |
| University of Tennessee | Knoxville, Knox County | $3M | 2026 |
| University of Tennessee | Knoxville, Knox County | $2.4M | 2021 |
| Oak Ridge Associated Universities, Incorporated | Oak Ridge, Anderson County | $984K | 2020 |
Source: USAspending.gov, Federal Audit Clearinghouse. Past awards show who this program funds. They don't guarantee future awards.
Tennessee groups that got this money through a state agency or another organization
This federal money also reaches local groups as pass-through grants. 32 pass-through grants on file · 0 in Hamilton County. Largest shown:
| Past winner | Where | Through | Amount | Fiscal year |
|---|---|---|---|---|
| Vanderbilt University | Nashville, Davidson County | University of California, Los Angeles | $400K | 2026 |
| Vanderbilt University | Nashville, Davidson County | President and Fellows of Harvard College | $320K | 2025 |
| Vanderbilt University | Nashville, Davidson County | Pennsylvania State University, the | $310K | 2024 |
| State of Tennessee | Nashville | Civil-Military Innovation Institute, Inc | $310K spent that year | 2025 |
| University of Tennessee | Knoxville, Knox County | University of Oklahoma | $300K | 2023 |
| Vanderbilt University | Nashville, Davidson County | Michigan Technological University | $234K | 2026 |
| Vanderbilt University | Nashville, Davidson County | Iowa State University of Science and Technology | $225K | 2026 |
| University of Memphis | Memphis, Shelby County | President&Fellows of Harvard College | $188K | 2023 |
| State of Tennessee | Nashville | University of Arizona | $169K spent that year | 2025 |
| University of Tennessee | Knoxville, Knox County | Pennsylvania State University, the | $147K | 2025 |
| State of Tennessee | Nashville | University of Central Florida | $140K spent that year | 2024 |
| Vanderbilt University | Nashville | Harvard University | $133K spent that year | 2025 |
Source: USAspending.gov pass-through reports (the first recipient reports each one of $30,000 or more).
About the federal program
Basic Scientific Research
Program number 12.431 (the federal Assistance Listing number) · U.S. Department of Defense, Department of the Army · Project grant