U.S. National Science Foundation
Engineering Biological and Biomedical Systems (EBBS)
Key facts
- Deadline
- No deadline listed: see the official notice
- Award size
- Not stated: see the official notice
- Match ?
- Not required · Work out your budget and match
- Who can apply
- Anyone (unrestricted)
- Where
- Anywhere in the U.S., including Tennessee
Before you apply: federal grants require an active SAM.gov registration (Unique Entity ID) and a Grants.gov account. Registration is free but can take weeks, so start now, not when the deadline is close. Get-ready checklist
How this fits you
- Available in Shelby County (nationwide program)
- No match required
- Past Tennessee awards on file: 61 — including your county
Tell us who you are to see whether you're eligible.
Official notice: https://simpler.grants.gov/opportunity/b14f024d-b4ee-4c78-b599-18a3c69c0e00 · Printed from grantme.click/grants/982c8df1-c766-407c-a16c-be3f3536ab24
More from U.S. National Science Foundation
- Mathematical Foundations of Artificial Intelligence (MFAI) · Due Oct 9, 2026 · 2 days left
- Algebra and Number Theory · Due Oct 9, 2026 · 2 days left
- Engineering Research Initiation (ERI) · Due Oct 9, 2026 · 2 days left
- Research Experiences for Teachers (RET) in Engineering and Computer Science · Due Oct 14, 2026 · 7 days left
- Tribal Colleges and Universities Program (TCUP) · Due Oct 14, 2026 · 7 days left
- Mathematical Biology · Due Oct 14, 2026 · 7 days left
About this grant
Writing the need statement? Shelby County facts with citations.
Who in Tennessee has won this program
20 awards to Tennessee groups in 5 counties since 2017 · 2 in Shelby County. Largest shown:
| Past winner | Where | Amount | Fiscal year |
|---|---|---|---|
| State of Tennessee | Nashville | $6.7M spent that year | 2025 |
| Vanderbilt University | Nashville, Davidson County | $4M | 2025 |
| Vanderbilt University | Nashville | $3.5M spent that year | 2025 |
| Vanderbilt University | Nashville, Davidson County | $3M | 2024 |
| Vanderbilt University | Nashville, Davidson County | $1.2M | 2022 |
| Vanderbilt University | Nashville, Davidson County | $1.1M | 2021 |
| University of Tennessee | Knoxville, Knox County | $1M | 2026 |
| University of Tennessee | Knoxville, Knox County | $1M | 2019 |
| Vanderbilt University | Nashville, Davidson County | $814K | 2017 |
| Vanderbilt University | Nashville, Davidson County | $800K | 2025 |
| University of Memphis | Memphis, Shelby County | $750K | 2024 |
| University of Tennessee | Knoxville, Knox County | $737K | 2021 |
Source: Federal Audit Clearinghouse, USAspending.gov. Past awards show who this program funds. They don't guarantee future awards.
Tennessee groups that got this money through a state agency or another organization
This federal money also reaches local groups as pass-through grants. 41 pass-through grants on file · 1 in Shelby County. Largest shown:
| Past winner | Where | Through | Amount | Fiscal year |
|---|---|---|---|---|
| State of Tennessee | Nashville | The Ohio State University | $849K spent that year | 2025 |
| University of Tennessee | Knoxville, Knox County | University of Texas at San Antonio, the | $490K | 2024 |
| University of Tennessee | Knoxville, Knox County | The University of Texas at San Antonio | $386K | 2024 |
| State of Tennessee | Nashville | University of Texas at San Antonio | $231K spent that year | 2025 |
| Vanderbilt University | Nashville, Davidson County | University of Utah, the | $222K | 2023 |
| Vanderbilt University | Nashville | University of Utah | $193K spent that year | 2025 |
| State of Tennessee | Nashville | University Industry Demonstration Partnership | $140K spent that year | 2023 |
| University of Memphis | Memphis, Shelby County | University of Missouri System | $115K | 2023 |
| Fisk University | Nashville, Davidson County | Vanderbilt University | $100K | 2024 |
| Vanderbilt University Medical Center | Nashville, Davidson County | Vanderbilt University | $96K spent that year | 2025 |
| Microbial Insights, Inc. | Knoxville, Knox County | University of Tennessee | $94K | 2023 |
| Vanderbilt University | Nashville | University of Maryland College Park | $90K spent that year | 2025 |
Source: USAspending.gov pass-through reports (the first recipient reports each one of $30,000 or more).
About the federal program
Engineering, also called “(ENG)”
Program number 47.041 (the federal Assistance Listing number) · National Science Foundation · Project grant
Match
None required (federal program listing).