U.S. National Science Foundation
Chemical Process Systems (CPS)
Key facts
- Deadline
- No deadline listed (see notice)
- Award size
- Not specified — see notice
- Cost share / match ?
- Not required · Work out your budget and match
- Who can apply
- Anyone (unrestricted)
- Where
- Anywhere in the U.S., including Tennessee
Before you apply: federal grants require an active SAM.gov registration (Unique Entity ID) and a Grants.gov account. Registration is free but can take weeks, so start now, not when the deadline is close. Grant-ready checklist
How this fits you
- Available in Tennessee (nationwide program)
- No cost share required
- Tennessee recipients since 2023: 32
Tell us who you are to see whether you're eligible.
More from U.S. National Science Foundation
- Mathematical Foundations of Artificial Intelligence (MFAI) · Due Oct 9, 2026 · 2 days left
- Algebra and Number Theory · Due Oct 9, 2026 · 2 days left
- Engineering Research Initiation (ERI) · Due Oct 9, 2026 · 2 days left
- Tribal Colleges and Universities Program (TCUP) · Due Oct 14, 2026 · 7 days left
- Mathematical Biology · Due Oct 14, 2026 · 7 days left
- Research Experiences for Teachers (RET) in Engineering and Computer Science · Due Oct 14, 2026 · 7 days left
Official notice: https://simpler.grants.gov/opportunity/f7f5692f-7760-439d-9a04-a69de49cb81c · Printed from grantme.click/grants/95175921-d759-43ea-97ea-b904296138c9
Read the official notice View on Grants.gov Sign in to save
About this grant
Should we apply? (2-minute check) Ask a partner for a letter
Who in Tennessee has won this program
15 awards to Tennessee recipients in 5 counties since federal FY2023. Largest shown:
| Recipient | Where | Amount | FY |
|---|---|---|---|
| Vanderbilt University | Nashville, Davidson County | $4M | 2025 |
| Vanderbilt University | Nashville, Davidson County | $3M | 2024 |
| Vanderbilt University | Nashville, Davidson County | $1.2M | 2022 |
| Vanderbilt University | Nashville, Davidson County | $1.1M | 2021 |
| University Of Tennessee | Knoxville, Knox County | $1M | 2026 |
| University Of Tennessee | Knoxville, Knox County | $1M | 2019 |
| Vanderbilt University | Nashville, Davidson County | $814K | 2017 |
| Vanderbilt University | Nashville, Davidson County | $800K | 2025 |
| University Of Memphis | Memphis, Shelby County | $750K | 2024 |
| University Of Tennessee | Knoxville, Knox County | $737K | 2021 |
| University Of Tennessee | Knoxville, Knox County | $697K | 2022 |
| University Of Tennessee | Knoxville, Knox County | $657K | 2021 |
Source: USAspending.gov. Past awards show who this program funds; they don't guarantee future awards.
Tennessee groups that got this money through a state agency or another grantee
This federal money also reaches local groups as subawards. 17 subawards on file. Largest shown:
| Recipient | Where | Through | Amount | FY |
|---|---|---|---|---|
| University Of Tennessee | Knoxville, Knox County | University of Texas At San Antonio, the | $490K | 2024 |
| University Of Tennessee | Knoxville, Knox County | The University of Texas At San Antonio | $386K | 2024 |
| Vanderbilt University | Nashville, Davidson County | University of Utah, the | $222K | 2023 |
| University Of Memphis | Memphis, Shelby County | University of Missouri System | $115K | 2023 |
| Fisk University | Nashville, Davidson County | Vanderbilt University | $100K | 2024 |
| Microbial Insights, Inc. | Knoxville, Knox County | University of Tennessee | $94K | 2023 |
| Vanderbilt University | Nashville, Davidson County | Baylor University | $84K | 2025 |
| Fisk University | Nashville, Davidson County | Vanderbilt University | $75K | 2023 |
| Vanderbilt University Medical Center | Nashville, Davidson County | Vanderbilt University | $75K | 2023 |
| Vanderbilt University Medical Center | Nashville, Davidson County | Vanderbilt University | $66K | 2023 |
| University Of Tennessee | Knoxville, Knox County | Regents of the University of Michigan | $63K | 2024 |
| University Of Tennessee | Knoxville, Knox County | Regents of the University of Michigan | $61K | 2023 |
Source: USAspending.gov subaward reports (prime recipients report subawards of $30,000 or more).
About the program (47.041)
Engineering — (ENG)