NSWC - Carderock - N00167 · Department of Defense
Carderock BAA
Key facts
- Deadline
- Next round: about Jan 15 – Mar 13, 2027 Estimate, not confirmed by the funder ?
- Award size
- Up to $500K
- Match ?
- Not required · Work out your budget and match
- Who can apply
- Private college or university, Public college or university
- Where
- Anywhere in the U.S., including Tennessee
Before you apply: federal grants require an active SAM.gov registration (Unique Entity ID) and a Grants.gov account. Registration is free but can take weeks, so start now, not when the deadline is close. Get-ready checklist
How this fits you
- Available in Hamilton County (nationwide program)
- No match required
- Past Tennessee awards on file: 51 — including your county
Tell us who you are to see whether you're eligible.
Official notice: https://simpler.grants.gov/opportunity/60b8b017-30ec-4f31-a160-f00b7ee384e7 · Printed from grantme.click/grants/88ef8c9f-4e12-4ed2-8f5f-99d20cff1864
View on Grants.gov Add deadline to my calendar
About this grant
Writing the need statement? Hamilton County facts with citations.
Who in Tennessee has won this program
28 awards to Tennessee groups in 4 counties since 2018 · 0 in Hamilton County. Largest shown:
| Past winner | Where | Amount | Fiscal year |
|---|---|---|---|
| University of Tennessee | Knoxville, Knox County | $7.4M | 2018 |
| University of Tennessee | Knoxville, Knox County | $5.2M | 2025 |
| Vanderbilt University | Nashville, Davidson County | $5M | 2023 |
| Collaborative Composite Solutions Corporation | Knoxville, Knox County | $5M | 2020 |
| State of Tennessee | Nashville | $4.9M spent that year | 2025 |
| Vanderbilt University | Nashville | $2.6M spent that year | 2025 |
| University of Memphis | Memphis, Shelby County | $2.2M | 2023 |
| University of Tennessee | Knoxville, Knox County | $1.6M | 2020 |
| Vanderbilt University | Nashville, Davidson County | $1.2M | 2021 |
| Tennessee State University | Nashville, Davidson County | $1.2M | 2024 |
| University of Tennessee | Knoxville, Knox County | $1.1M | 2021 |
| Vanderbilt University Medical Center | Nashville, Davidson County | $849K | 2022 |
Source: USAspending.gov, Federal Audit Clearinghouse. Past awards show who this program funds. They don't guarantee future awards.
Tennessee groups that got this money through a state agency or another organization
This federal money also reaches local groups as pass-through grants. 23 pass-through grants on file · 2 in Hamilton County. Largest shown:
| Past winner | Where | Through | Amount | Fiscal year |
|---|---|---|---|---|
| Collaborative Composite Solutions Corporation | Knoxville, Knox County | Office of Naval Research | $2M spent that year | 2024 |
| State of Tennessee | Nashville | Collaborative Composite Solutions Corporation | $732K spent that year | 2024 |
| University of Tennessee | Chattanooga, Hamilton County | Georgia Tech Research Corporation | $630K | 2024 |
| Vanderbilt University | Nashville | Precise Systems, Inc | $509K spent that year | 2023 |
| State of Tennessee | Nashville | Oregon State University | $397K spent that year | 2023 |
| Vanderbilt University | Nashville, Davidson County | The Pennsylvania State University | $291K | 2026 |
| University of Memphis | Memphis, Shelby County | Virginia Polytechnic Institute & State University | $263K | 2026 |
| Vanderbilt University | Nashville, Davidson County | Regents of the University of Minnesota | $199K | 2026 |
| State of Tennessee | Nashville | Georgia Institute of Technology | $197K spent that year | 2025 |
| State of Tennessee | Nashville | Strategic Ohio Council for Higher Education | $195K spent that year | 2024 |
| Vanderbilt University | Nashville, Davidson County | The Pennsylvania State University | $194K | 2025 |
| University of Tennessee | Knoxville, Knox County | University of Kentucky Research Foundation, the | $126K | 2026 |
Source: USAspending.gov pass-through reports (the first recipient reports each one of $30,000 or more).
About the federal program
Basic and Applied Scientific Research
Program number 12.300 (the federal Assistance Listing number) · U.S. Department of Defense, ONR · Cooperative agreement (a grant with close agency involvement), project grant
How applications are judged
Match
None required (federal program listing).