Metropolitan Development and Housing Agency (MDHA), Nashville
Emergency Solutions Grant (ESG) Programs – 2026 Request for Applications
Key facts
- Deadline
- Due Oct 16, 2026 · 8 days left
- Award size
- Not stated: see the official notice
- Match ?
- Not stated: check the official notice · Work out your budget and match
- Who can apply
- Nonprofit with 501(c)(3), City or town government, County government
- Where
- Davidson County
How this fits you
- Available in Davidson County
- Only 8 days left to apply
- Past Tennessee awards on file: 110 — including your county
Tell us who you are to see whether you're eligible.
Official notice: https://www.nashville-mdha.org/procurement/2026-emergency-solutions-grant-esg-programs-request-for-applications/ · Printed from grantme.click/grants/792079bb-b284-4256-ae82-adc07fd69e3e
Go to the application Add deadline to my calendar
More from Metropolitan Development and Housing Agency (MDHA), Nashville
- Housing Opportunities for Persons with AIDS (HOPWA) – 2026-2027 Request for Applications · Due Oct 9, 2026 · 1 day left
About this grant
Your schedule, working back from the deadline
- Sep25
Ask partners for letters of support or commitment (already past: do it now)
Suggested: partners need about three weeks to write and sign letters. - Oct9
Finish a complete draft for a final review
Suggested: leave about a week for someone else to read the draft. - Oct13
Submit
Suggested: submit a few days early in case the form or email has trouble. - Oct16
Deadline
From the funder.
Save this grant to put these dates in My grants and your private calendar.
Writing the need statement? Davidson County facts with citations.
Who in Tennessee has won this program
24 awards to Tennessee groups in 5 counties since 2011 · 2 in Davidson County. Largest shown:
| Past winner | Where | Amount | Fiscal year |
|---|---|---|---|
| City of Memphis, Tennessee | Memphis, Shelby County | $6.6M | 2021 |
| Kentucky Housing Corporation | Frankfort | $3.9M spent that year | 2024 |
| State of Tennessee | Nashville | $3.5M spent that year | 2025 |
| City of Knoxville | Knoxville, Knox County | $2.7M | 2020 |
| Kingsport Housing and Redevelopment Authority | Kingsport | $908K spent that year | 2025 |
| City of Memphis | Memphis, Shelby County | $615K spent that year | 2025 |
| City of Memphis, Tennessee | Memphis, Shelby County | $584K | 2020 |
| City of Memphis, Tennessee | Memphis, Shelby County | $578K | 2022 |
| City of Memphis, Tennessee | Memphis, Shelby County | $576K | 2021 |
| City of Memphis, Tennessee | Memphis, Shelby County | $566K | 2024 |
| City of Memphis, Tennessee | Memphis, Shelby County | $562K | 2023 |
| City of Memphis, Tennessee | Memphis, Shelby County | $559K | 2019 |
Source: USAspending.gov, Federal Audit Clearinghouse. Past awards show who this program funds. They don't guarantee future awards.
Tennessee groups that got this money through a state agency or another organization
This federal money also reaches local groups as pass-through grants. In Tennessee, Tennessee Housing Development Agency and Tennessee Department of Health pass it on: watch those agencies for applications, not the federal agency. 86 pass-through grants on file · 21 in Davidson County. Largest shown:
| Past winner | Where | Through | Amount | Fiscal year |
|---|---|---|---|---|
| Metropolitan Development & Housing Agency | Nashville, Davidson County | Metropolitan Government of Nashville and Davison County, Tennessee | $1.6M spent that year | 2023 |
| Metropolitan Development & Housing Agency | Nashville, Davidson County | Tennessee Housing & Development Agency | $1M spent that year | 2023 |
| The Salvation Army, Nashville, Tennessee Area Command | Nashville, Davidson County | Metropolitan Development and Housing Agency | $747K spent that year | 2023 |
| The Hospitality Hub of Memphis | Memphis, Shelby County | City of Memphis, TN | $500K spent that year | 2023 |
| Susanville Indian Rancheria Housing Authority | Susanville | State of California Department of Housing and Community Development | $495K spent that year | 2024 |
| Tennessee Homeless Solutions | Jackson, Madison County | Tennessee Housing Development Agency | $333K spent that year | 2023 |
| Community Alliance for the Homeless, Inc | Memphis, Shelby County | City of Memphis, TN | $328K spent that year | 2023 |
| The Salvation Army, Nashville, Tennessee Area Command | Nashville, Davidson County | Tennessee Housing and Development Agency | $288K spent that year | 2023 |
| Volunteer Ministry Center, Inc. | Knoxville | City of Knoxville | $273K spent that year | 2024 |
| Bradley Cleveland Community Services Agency | Cleveland, Bradley County | Tennessee Department of Housing and Development | $185K spent that year | 2023 |
| Metropolitan Inter-Faith Association | Memphis | City of Memphis | $178K spent that year | 2025 |
| Oasis Center, Inc. | Nashville, Davidson County | Metro Development Housing Agency | $166K spent that year | 2023 |
Source: USAspending.gov pass-through reports (the first recipient reports each one of $30,000 or more).
About the federal program
Emergency Solutions Grant Program, also called “Emergency Solutions Grants Program”
Program number 14.231 (the federal Assistance Listing number) · U.S. Department of Housing and Urban Development, Assistant Secretary for Community Planning and Development · Formula grant (amounts set by a formula)