Tennessee Housing Development Agency
HOME Rental Housing Development
Key facts
- Deadline
- Next round: about Jun 15 – Jul 30, 2027 Estimate, not confirmed by the funder ?
- Award size
- $300K – $1.5M
- Match ?
- Not stated: check the official notice · Work out your budget and match
- Who can apply
- Nonprofit with 501(c)(3), City or town government, County government
- Where
- Anywhere in Tennessee
Before you apply: Tennessee state agencies usually require you to be registered as a supplier in the state's Edison system before they can pay a grant. Ask the program contact, and register early. Get-ready checklist
How this fits you
- Available in Tennessee
- Past Tennessee awards on file: 190
Tell us who you are to see whether you're eligible.
Official notice: https://thda.org/govt-non-profit/home-program/ · Printed from grantme.click/grants/74c6cc64-bf83-4b7c-b743-01664300771b
More from Tennessee Housing Development Agency
- Tennessee Housing Trust Fund Competitive Grants · Next round: about Mar 2 – Apr 16, 2027 Estimate, not confirmed by the funder
- HOME Homeowner Rehabilitation (Urban/Rural) · Next round: about May 4 – Jun 11, 2027 Estimate, not confirmed by the funder
- Emergency Solutions Grants (ESG) · Next round: about Apr 1 – Jun 30, 2027 Estimate, not confirmed by the funder
- HOME Homeownership Development Round (CHDO) · Next round: about Jun 15 – Jul 30, 2027 Estimate, not confirmed by the funder
About this grant
Who in Tennessee has won this program
82 awards to Tennessee groups in 15 counties since 2011. Largest shown:
| Past winner | Where | Amount | Fiscal year |
|---|---|---|---|
| State of Tennessee | Nashville | $16M spent that year | 2025 |
| City of Memphis, Tennessee | Memphis, Shelby County | $13.6M | 2021 |
| Kentucky Housing Corporation | Frankfort | $12.7M spent that year | 2024 |
| Knox Housing Partnership, Inc | Knoxville, Knox County | $4.4M spent that year | 2023 |
| City of Knoxville, Tennessee | Knoxville, Knox County | $4.3M spent that year | 2025 |
| City of Memphis, Tennessee | Memphis, Shelby County | $4.2M | 2011 |
| City of Knoxville | Knoxville, Knox County | $4.1M | 2021 |
| City of Bristol | Bristol, Sullivan County | $4M | 2021 |
| City of Memphis, Tennessee | Memphis, Shelby County | $3.9M | 2023 |
| City of Memphis | Memphis, Shelby County | $3.8M spent that year | 2025 |
| City of Memphis, Tennessee | Memphis, Shelby County | $3.4M | 2019 |
| City of Memphis, Tennessee | Memphis, Shelby County | $3.3M | 2024 |
Source: Federal Audit Clearinghouse, USAspending.gov. Past awards show who this program funds. They don't guarantee future awards.
Tennessee groups that got this money through a state agency or another organization
This federal money also reaches local groups as pass-through grants. In Tennessee, Tennessee Housing Development Agency and Tennessee Department of Economic and Community Development pass it on: watch those agencies for applications, not the federal agency. 108 pass-through grants on file. Largest shown:
| Past winner | Where | Through | Amount | Fiscal year |
|---|---|---|---|---|
| Knoxville Leadership Foundation | Knoxville, Knox County | City of Knoxville, Department of Community Development | $3.9M spent that year | 2025 |
| Metropolitan Development & Housing Agency | Nashville, Davidson County | Metropolitan Government of Nashville and Davison County, Tennessee | $3.2M spent that year | 2023 |
| Knoxville Leadership Foundation | Knoxville, Knox County | Tennessee Housing Development Agency | $2.5M spent that year | 2025 |
| Highlands Residential Services | Cookeville, Putnam County | Tennessee Department of Economic and Community Development | $2.5M | 2025 |
| Knoxville Leadership Foundation | Knoxville, Knox County | Tennessee Department of Economic and Community Development | $2.5M | 2025 |
| A.i.m. Center, Inc. (THE) | Chattanooga, Hamilton County | Tennessee Department of Economic and Community Development | $2.5M | 2025 |
| Chattanooga Neighborhood Enterprise, Inc. | Chattanooga, Hamilton County | City of Chattanooga | $1.8M spent that year | 2025 |
| Knox Housing Partnership, Inc | Knoxville, Knox County | Knox County | $1.7M spent that year | 2025 |
| Franklin Housing Authority | Franklin, Williamson County | Tennessee Department of Economic and Community Development | $1.6M | 2025 |
| Knox Housing Partnership, Inc | Knoxville, Knox County | City of Knoxville | $1.6M spent that year | 2025 |
| Tennessee Housing Development Agency | Maryville | Tennessee Housing Development Agency | $1.4M | 2026 |
| Ecg Semmes, Lp | Nashville, Davidson County | City of Richmond | $1.3M | 2026 |
Source: USAspending.gov pass-through reports (the first recipient reports each one of $30,000 or more).
About the federal program
Home Investment Partnerships Program, also called “HOME Investment Partnerships Program”
Program number 14.239 (the federal Assistance Listing number) · U.S. Department of Housing and Urban Development, Assistant Secretary for Community Planning and Development · Formula grant (amounts set by a formula)