U.S. National Science Foundation
National Facilities
Key facts
- Deadline
- No deadline listed: see the official notice
- Award size
- Not stated: see the official notice
- Match ?
- Not required · Work out your budget and match
- Who can apply
- Anyone (unrestricted)
- Where
- Anywhere in the U.S., including Tennessee
Before you apply: federal grants require an active SAM.gov registration (Unique Entity ID) and a Grants.gov account. Registration is free but can take weeks, so start now, not when the deadline is close. Get-ready checklist
How this fits you
- Available in Davidson County (nationwide program)
- No match required
- Past Tennessee awards on file: 68 — including your county
Tell us who you are to see whether you're eligible.
Official notice: https://simpler.grants.gov/opportunity/d3522436-c23c-4947-a204-f9039454dc77 · Printed from grantme.click/grants/44765b95-8a30-48f7-a13a-700c002e4cb1
More from U.S. National Science Foundation
- Mathematical Foundations of Artificial Intelligence (MFAI) · Due Oct 9, 2026 · 2 days left
- Algebra and Number Theory · Due Oct 9, 2026 · 2 days left
- Engineering Research Initiation (ERI) · Due Oct 9, 2026 · 2 days left
- Research Experiences for Teachers (RET) in Engineering and Computer Science · Due Oct 14, 2026 · 7 days left
- Tribal Colleges and Universities Program (TCUP) · Due Oct 14, 2026 · 7 days left
- Mathematical Biology · Due Oct 14, 2026 · 7 days left
About this grant
Writing the need statement? Davidson County facts with citations.
Who in Tennessee has won this program
26 awards to Tennessee groups in 4 counties since 2017 · 9 in Davidson County. Largest shown:
| Past winner | Where | Amount | Fiscal year |
|---|---|---|---|
| State of Tennessee | Nashville | $12.2M spent that year | 2025 |
| University of Tennessee | Knoxville, Knox County | $11.7M | 2023 |
| Vanderbilt University | Nashville | $4.5M spent that year | 2025 |
| University of Tennessee | Knoxville, Knox County | $2.4M | 2021 |
| Vanderbilt University | Nashville, Davidson County | $1.7M | 2022 |
| Vanderbilt University | Nashville, Davidson County | $1.7M | 2023 |
| Vanderbilt University | Nashville, Davidson County | $1.6M | 2021 |
| Vanderbilt University | Nashville, Davidson County | $1.2M | 2024 |
| Vanderbilt University | Nashville, Davidson County | $1.1M | 2019 |
| University of Tennessee | Knoxville, Knox County | $911K | 2019 |
| Tennessee State University | Nashville, Davidson County | $800K | 2021 |
| University of Tennessee | Chattanooga, Hamilton County | $793K | 2025 |
Source: Federal Audit Clearinghouse, USAspending.gov. Past awards show who this program funds. They don't guarantee future awards.
Tennessee groups that got this money through a state agency or another organization
This federal money also reaches local groups as pass-through grants. 42 pass-through grants on file · 11 in Davidson County. Largest shown:
| Past winner | Where | Through | Amount | Fiscal year |
|---|---|---|---|---|
| Fisk University | Nashville, Davidson County | Vanderbilt University | $956K | 2024 |
| Vanderbilt University | Nashville, Davidson County | Texas a & M University | $388K | 2023 |
| University of Tennessee | Knoxville, Knox County | Board of Regents of the Nevada System of Higher Ed | $370K | 2026 |
| St. Jude Children's Research Hospital, Inc. | Memphis, Shelby County | University of California-Berkeley (UCB) | $311K spent that year | 2025 |
| Fisk University | Nashville, Davidson County | Vanderbilt University | $274K spent that year | 2025 |
| University of Tennessee | Knoxville, Knox County | University of North Carolina at Chapel Hill | $265K | 2025 |
| Vanderbilt University | Nashville | Oregon State University | $257K spent that year | 2025 |
| Vanderbilt University | Nashville, Davidson County | West Virginia University Research Corporation | $244K | 2026 |
| Vanderbilt University | Nashville, Davidson County | Cornell University | $235K | 2025 |
| Vanderbilt University | Nashville, Davidson County | Oregon State University | $228K | 2024 |
| University of Tennessee | Knoxville, Knox County | University of Vermont & State Agricultural College | $204K | 2025 |
| University of Memphis | Memphis, Shelby County | University of Arizona | $168K | 2023 |
Source: USAspending.gov pass-through reports (the first recipient reports each one of $30,000 or more).
About the federal program
Mathematical and Physical Sciences, also called “(MPS)”
Program number 47.049 (the federal Assistance Listing number) · National Science Foundation · Project grant
Match
None required (federal program listing).