City of Murfreesboro Community Development Department
HOME Investment Partnerships Program - nonprofit/agency partner applications
Key facts
- Deadline
- Opening date not announced
- Award size
- Not stated: see the official notice
- Match ?
- Not stated: check the official notice · Work out your budget and match
- Who can apply
- Nonprofit with 501(c)(3), City or town government, County government
- Where
- Rutherford County
Opening soon: the funder has announced this grant, but you can't apply yet. Use the time to get ready and check whether it fits.
How this fits you
- Local program: Rutherford County
- Past Tennessee awards on file: 190
Tell us who you are to see whether you're eligible.
Official notice: https://www.murfreesborotn.gov/115/Community-Development-Block-Grant · Printed from grantme.click/grants/169da415-d26e-43ba-b23d-92d5dcb44a37
More from City of Murfreesboro Community Development Department
- CDBG Public Service Grants · Opening date not announced
About this grant
Who in Tennessee has won this program
82 awards to Tennessee groups in 15 counties since 2011. Largest shown:
| Past winner | Where | Amount | Fiscal year |
|---|---|---|---|
| State of Tennessee | Nashville | $16M spent that year | 2025 |
| City of Memphis, Tennessee | Memphis, Shelby County | $13.6M | 2021 |
| Kentucky Housing Corporation | Frankfort | $12.7M spent that year | 2024 |
| Knox Housing Partnership, Inc | Knoxville, Knox County | $4.4M spent that year | 2023 |
| City of Knoxville, Tennessee | Knoxville, Knox County | $4.3M spent that year | 2025 |
| City of Memphis, Tennessee | Memphis, Shelby County | $4.2M | 2011 |
| City of Knoxville | Knoxville, Knox County | $4.1M | 2021 |
| City of Bristol | Bristol, Sullivan County | $4M | 2021 |
| City of Memphis, Tennessee | Memphis, Shelby County | $3.9M | 2023 |
| City of Memphis | Memphis, Shelby County | $3.8M spent that year | 2025 |
| City of Memphis, Tennessee | Memphis, Shelby County | $3.4M | 2019 |
| City of Memphis, Tennessee | Memphis, Shelby County | $3.3M | 2024 |
Source: Federal Audit Clearinghouse, USAspending.gov. Past awards show who this program funds. They don't guarantee future awards.
Tennessee groups that got this money through a state agency or another organization
This federal money also reaches local groups as pass-through grants. In Tennessee, Tennessee Housing Development Agency and Tennessee Department of Economic and Community Development pass it on: watch those agencies for applications, not the federal agency. 108 pass-through grants on file. Largest shown:
| Past winner | Where | Through | Amount | Fiscal year |
|---|---|---|---|---|
| Knoxville Leadership Foundation | Knoxville, Knox County | City of Knoxville, Department of Community Development | $3.9M spent that year | 2025 |
| Metropolitan Development & Housing Agency | Nashville, Davidson County | Metropolitan Government of Nashville and Davison County, Tennessee | $3.2M spent that year | 2023 |
| Knoxville Leadership Foundation | Knoxville, Knox County | Tennessee Housing Development Agency | $2.5M spent that year | 2025 |
| Highlands Residential Services | Cookeville, Putnam County | Tennessee Department of Economic and Community Development | $2.5M | 2025 |
| Knoxville Leadership Foundation | Knoxville, Knox County | Tennessee Department of Economic and Community Development | $2.5M | 2025 |
| A.i.m. Center, Inc. (THE) | Chattanooga, Hamilton County | Tennessee Department of Economic and Community Development | $2.5M | 2025 |
| Chattanooga Neighborhood Enterprise, Inc. | Chattanooga, Hamilton County | City of Chattanooga | $1.8M spent that year | 2025 |
| Knox Housing Partnership, Inc | Knoxville, Knox County | Knox County | $1.7M spent that year | 2025 |
| Franklin Housing Authority | Franklin, Williamson County | Tennessee Department of Economic and Community Development | $1.6M | 2025 |
| Knox Housing Partnership, Inc | Knoxville, Knox County | City of Knoxville | $1.6M spent that year | 2025 |
| Tennessee Housing Development Agency | Maryville | Tennessee Housing Development Agency | $1.4M | 2026 |
| Ecg Semmes, Lp | Nashville, Davidson County | City of Richmond | $1.3M | 2026 |
Source: USAspending.gov pass-through reports (the first recipient reports each one of $30,000 or more).
About the federal program
Home Investment Partnerships Program, also called “HOME Investment Partnerships Program”
Program number 14.239 (the federal Assistance Listing number) · U.S. Department of Housing and Urban Development, Assistant Secretary for Community Planning and Development · Formula grant (amounts set by a formula)