Who funded Urban Green Lab
Foundations that funded a group like yours are your best prospects. Type a Tennessee organization that does similar work, then pick it to see every foundation that paid it a grant.
14 foundations funded Urban Green Lab (Nashville, Davidson County)
| Foundation | Based in | Tax years | Grants | Total | Takes applications? |
|---|---|---|---|---|---|
| Al Neyer Community Foundation General purpose | OH | 2025 | 1 | $10K | Invitation only |
| American Online Giving Foundation Inc. General support | DE | 2025 | 1 | $7,204 | Ask before applying |
| Atticus Foundation To further one or more of the exempt purposes of the charity | TN | 2024, 2023 | 2 | $616K | Invitation only |
| Donor Advised Charitable Giving Inc. Environmental and animals | CA | 2024, 2023 | 2 | $125K | Invitation only |
| The Kroger Co Zero Hunger Zero Organization's charitable purpose | OH | 2024, 2023 | 2 | $55K | Ask before applying |
| World Wildlife Fund Inc. Conservation | DC | 2024 | 1 | $18K | Ask before applying |
| Louisiana-Pacific Foundation General | TN | 2024 | 2 | $16K | Takes applications |
| Memorial Foundation Inc. To further one or more of the exempt purposes of the charity | TN | 2024, 2023 | 2 | $14K | Invitation only |
| Natural Resources Defense Council Inc. Env. Advocacy | NY | 2024 | 1 | $12K | Ask before applying |
| Paypal Charitable Giving Fund | DC | 2023 | 1 | $50K | Invitation only |
| Patagoniaorg To support environmental projects. | CA | 2023, 2022 | 2 | $30K | Invitation only |
| Pure Good Foundation General support | CA | 2023 | 1 | $25K | Invitation only |
| Amazonsmile Foundation General support | WA | 2023 | 1 | $61 | Invitation only |
| Mckesson Foundation Inc. Charitable | TX | 2022 | 1 | $1,000 | Invitation only |
From the grant lists in foundations' latest three IRS Form 990-PF filings. Grants from community foundations, United Ways and public charities aren't included, and the newest year is always incomplete because foundations file up to 10 months after their year ends.