Who funded University School of Jackson
Foundations that funded a group like yours are your best prospects. Type a Tennessee organization that does similar work, then pick it to see every foundation that paid it a grant.
9 foundations funded University School of Jackson (Jackson, Madison County)
| Foundation | Based in | Tax years | Grants | Total | Takes applications? |
|---|---|---|---|---|---|
| James E Campbell Family Foundation Unrestricted operations | TN | 2024, 2023 | 2 | $80K | Takes applications |
| Donor Advised Charitable Giving Inc. Education | CA | 2024, 2023 | 2 | $45K | Invitation only |
| National Philanthropic Trust Education | PA | 2024, 2023 | 2 | $42K | Invitation only |
| Raymond James Charitable Endowment Fund General support | FL | 2024, 2023 | 2 | $38K | Invitation only |
| American Online Giving Foundation Inc. General support | DE | 2024 | 1 | $21K | Check how to apply |
| H&m Foundation Annual fund | TN | 2024 | 1 | $20K | Takes applications |
| Farris Family Foundation Operations | TN | 2024 | 1 | $5,000 | Takes applications |
| The Pfizer Foundation Inc. Matching gifts | NY | 2024 | 1 | $1,250 | Invitation only |
| Amazonsmile Foundation General support | WA | 2023 | 1 | $560 | Invitation only |
From the grant lists in foundations' latest three IRS Form 990-PF filings. Grants from community foundations, United Ways and public charities aren't included, and the newest year is always incomplete because foundations file up to 10 months after their year ends.