Who funded Union Sportsmen's Alliance
Foundations that funded a group like yours are your best prospects. Type a Tennessee organization that does similar work, then pick it to see every foundation that paid it a grant.
35 foundations funded Union Sportsmen's Alliance (Spring Hill, Maury County)
| Foundation | Based in | Tax years | Grants | Total | Takes applications? |
|---|---|---|---|---|---|
| Neca-Ibew National Labor-Management Youtube tv sponsorship (3 years) | DC | 2025 | 1 | $195K | Check how to apply |
| International Union of Bricklayers & Donations - labor related | DC | 2025 | 1 | $85K | Check how to apply |
| Operative Plasterers and Cement Masons' Support | MD | 2025, 2024 | 2 | $65K | Check how to apply |
| International Brotherhood of Donation | PA | 2025, 2024 | 2 | $26K | Check how to apply |
| United Union of Roofers Waterproofers General support | IL | 2025, 2024 | 2 | $26K | Check how to apply |
| Painters District Council No 30 Labor Support organization's mission | IL | 2025, 2024 | 2 | $22K | Check how to apply |
| International Brotherhood of Electrical Conservation | MN | 2025 | 1 | $14K | Check how to apply |
| International Brotherhood of Electrical Sponsorships - clay shoot and conservation dinner | MN | 2025, 2024 | 2 | $14K | Check how to apply |
| Intl Union of Elevator Constructors To provide benefits to members. | PA | 2025, 2024 | 2 | $14K | Check how to apply |
| International Brotherhood of Electrical Donation | IL | 2025 | 1 | $9,500 | Check how to apply |
| Iupat District Council No 21 Donation | PA | 2025 | 1 | $5,250 | Check how to apply |
| United Association of Journeymen & Iuec batlimore trap shoot 8/24-ammo sponsor; roofers 9/7 clay... | MD | 2024, 2023 | 2 | $387K | Check how to apply |
| American Federation of Labor and General contribution | DC | 2024, 2023 | 2 | $133K | Check how to apply |
| United Union of Roofers Waterproofers Contribution | DC | 2024, 2023 | 2 | $114K | Check how to apply |
| International Union of Elevator To provide benefits to members. | MD | 2024, 2023 | 2 | $87K | Check how to apply |
| International Brotherhood of Charitable contribution | MO | 2024, 2023 | 2 | $74K | Check how to apply |
| Laborers' Int'l Union Local 563 Event support | MN | 2024, 2023 | 2 | $18K | Check how to apply |
| International Brotherhood of Donation | IL | 2024, 2023 | 2 | $14K | Check how to apply |
| Oregon and Southern Idaho Laborers - Sponsorship | OR | 2024 | 1 | $13K | Check how to apply |
| United Association of Journeymen Lu 286 Sponsorships | TX | 2024 | 1 | $12K | Check how to apply |
| United Association of Journeymen & App Sponsorship lunch | TX | 2024, 2023 | 2 | $12K | Check how to apply |
| Operative Plasterers & Cement Mason Event sponsorships | MO | 2024, 2023 | 2 | $12K | Check how to apply |
| Utility Workers Union of America Uwua General support | DC | 2024 | 1 | $6,750 | Check how to apply |
| Sheet Metal Air Rail and Transportation Donation | MD | 2024 | 1 | $6,500 | Check how to apply |
| Int'l Assoc of Sheet Metal Air Rail Charitable donation | WI | 2024 | 1 | $6,000 | Check how to apply |
| International Union of Painters and Financial support | MD | 2024 | 1 | $5,750 | Check how to apply |
| Local 881 Union General support | IL | 2024 | 1 | $5,500 | Check how to apply |
| International Union of Operating Financial support | MD | 2024 | 1 | $5,250 | Check how to apply |
| Intl Assoc Sheet Metal Air Rail & Charitable contribution | CO | 2024 | 1 | $5,250 | Check how to apply |
| Laborers International Union of North Contribution | OR | 2024 | 1 | $5,250 | Check how to apply |
| Otto Baum Company Inc. Foundation General Support | IL | 2024, 2023 | 2 | $2,250 | Invitation only |
| International Assn of Bridge Structural Program support | DC | 2023 | 1 | $12K | Check how to apply |
| International Brotherhood of Electrical Workers Local 252 General support | MI | 2023 | 1 | $10K | Check how to apply |
| United Steelworkers Intl Group Return General support | PA | 2023 | 1 | $5,050 | Check how to apply |
| Kennedy Wilson Charitable Foundation Event sponsorship | CA | 2022 | 1 | $6,000 | Takes applications |
From the grant lists in foundations' latest three IRS Form 990-PF filings. Grants from community foundations, United Ways and public charities aren't included, and the newest year is always incomplete because foundations file up to 10 months after their year ends.