Who funded Susannah's House
Foundations that funded a group like yours are your best prospects. Type a Tennessee organization that does similar work, then pick it to see every foundation that paid it a grant.
6 foundations funded Susannah's House (Knoxville, Knox County)
| Foundation | Based in | Tax years | Grants | Total | Takes applications? |
|---|---|---|---|---|---|
| Bob Monday Charitable Foundation General fund | TN | 2025 | 1 | $50K | Invitation only |
| Roger B & Evelyn W Paddison Charitable Foundation To further charitable purpose of organization | TN | 2025, 2024, 2023 | 3 | $34K | Takes applications |
| Willayne E Towe Foundation General fund | TN | 2025, 2024, 2023 | 3 | $19K | Takes applications |
| Clayton Homes Foundation General Support | TN | 2024 | 1 | $50K | Invitation only |
| William D and Dr Sally C Johnson Family Foundation Inc. General operations | TN | 2024 | 1 | $20K | Invitation only |
| Boyd Foundation To provide a nurturing and therapeutic environment for individuals... | TN | 2023 | 1 | $50K | Takes applications |
From the grant lists in foundations' latest three IRS Form 990-PF filings. Grants from community foundations, United Ways and public charities aren't included, and the newest year is always incomplete because foundations file up to 10 months after their year ends.