Who funded Plenty International
Foundations that funded a group like yours are your best prospects. Type a Tennessee organization that does similar work, then pick it to see every foundation that paid it a grant.
7 foundations funded Plenty International (Summertown, Lawrence County)
| Foundation | Based in | Tax years | Grants | Total | Takes applications? |
|---|---|---|---|---|---|
| Hear the Voices of the People Charitable General support | OH | 2025, 2024, 2023 | 3 | $10K | Invitation only |
| Donor Advised Charitable Giving Inc. International, foreign affairs | CA | 2024, 2023 | 2 | $71K | Invitation only |
| Fidelity Investments Charitable Gift Fund For grant recipient's exempt purposes | MA | 2024, 2023 | 2 | $33K | Invitation only |
| The Dallas Foundation General support | TX | 2024 | 1 | $15K | Check how to apply |
| Austin Community Foundation Inc. General support | TX | 2024 | 1 | $10K | Invitation only |
| Network for Good Unrestricted | DC | 2023 | 1 | $8,525 | Invitation only |
| Amazonsmile Foundation General support | WA | 2023 | 1 | $303 | Invitation only |
From the grant lists in foundations' latest three IRS Form 990-PF filings. Grants from community foundations, United Ways and public charities aren't included, and the newest year is always incomplete because foundations file up to 10 months after their year ends.