Who funded Outpost Centers International
Foundations that funded a group like yours are your best prospects. Type a Tennessee organization that does similar work, then pick it to see every foundation that paid it a grant.
9 foundations funded Outpost Centers International (Apison, Hamilton County)
| Foundation | Based in | Tax years | Grants | Total | Takes applications? |
|---|---|---|---|---|---|
| American Online Giving Foundation Inc. General support | DE | 2025, 2024 | 2 | $43K | Ask before applying |
| Asi Missions Inc. Supports sda project | MD | 2024, 2023 | 2 | $851K | Ask before applying |
| American Endowment Foundation Human service | OH | 2024 | 1 | $110K | Invitation only |
| Vanguard Charitable Endowment Program For recipient's exempt purpose | PA | 2024, 2023 | 2 | $75K | Invitation only |
| Fidelity Investments Charitable Gift Fund For grant recipient's exempt purposes | MA | 2024, 2023 | 2 | $61K | Invitation only |
| Bny Mellon Charitable Gift Fund To further the organization's exempt purpose | MA | 2024 | 1 | $25K | Invitation only |
| Southwestern Educational Institute of Arizona Inc. Adventist Ministries Support | AZ | 2023 | 1 | $30K | Invitation only |
| Donor Advised Charitable Giving Inc. Human services | CA | 2023 | 1 | $16K | Invitation only |
| Amazonsmile Foundation General support | WA | 2023 | 1 | $47 | Invitation only |
From the grant lists in foundations' latest three IRS Form 990-PF filings. Grants from community foundations, United Ways and public charities aren't included, and the newest year is always incomplete because foundations file up to 10 months after their year ends.