Who funded Orphanos
Foundations that funded a group like yours are your best prospects. Type a Tennessee organization that does similar work, then pick it to see every foundation that paid it a grant.
6 foundations funded Orphanos (Cordova, Shelby County)
| Foundation | Based in | Tax years | Grants | Total | Takes applications? |
|---|---|---|---|---|---|
| Multhauf Foundation Ltd Operating | WI | 2025, 2024 | 2 | $30K | Invitation only |
| J&s Laidig Family Foundation Inc. 3717 Gift | IN | 2025, 2024, 2023 | 3 | $21K | Invitation only |
| American Online Giving Foundation Inc. General support | DE | 2025, 2024 | 2 | $20K | Ask before applying |
| Earle & Virginia Combs Foundation General exempt purpose | IL | 2025 | 1 | $2,000 | Invitation only |
| Christian Alliance for Orphans Strengthening Orphan and Foster Care Collaboration | VA | 2024 | 1 | $8,000 | Ask before applying |
| Pax Christi Foundation African food relief | MN | 2022 | 1 | $35K | Invitation only |
From the grant lists in foundations' latest three IRS Form 990-PF filings. Grants from community foundations, United Ways and public charities aren't included, and the newest year is always incomplete because foundations file up to 10 months after their year ends.