Who funded Nashville Pbs
Foundations that funded a group like yours are your best prospects. Type a Tennessee organization that does similar work, then pick it to see every foundation that paid it a grant.
7 foundations funded Nashville Pbs (Nashville, Davidson County)
| Foundation | Based in | Tax years | Grants | Total | Takes applications? |
|---|---|---|---|---|---|
| Dollar General Literacy Foundation Npt family literacy | TN | 2025 | 1 | $18K | How to apply: not stated |
| Judy and Noah Liff Foundation To further the exempt purpose of the organization | TN | 2025 | 1 | $5,000 | Invitation only |
| Deerfield Charitable Foundation Community assistance | TN | 2025, 2024 | 2 | $3,000 | Invitation only |
| Pam Lewis Foundation General Purpose | MI | 2025 | 1 | $1,500 | Invitation only |
| The Rust Foundation General purpose | PA | 2025 | 1 | $500 | Invitation only |
| Dettwiller Foundation General fund | TN | 2024 | 1 | $25K | Invitation only |
| Book Em To promote reading | TN | 2024 | 1 | $10K | How to apply: not stated |
Grants approved for future years
Foundations reported these grants to Nashville Pbs as approved but not yet paid, in their IRS Form 990-PF. They are multi-year commitments; some may have been paid since.
| Foundation | Purpose | Amount | Tax year |
|---|---|---|---|
| Nissan Foundation | Next door neighbors 2025 - 2026 | $50K | 2024 |
Data: GivingTuesday Data Commons, ODbL
From the grant lists in foundations' latest three IRS Form 990-PF filings. Grants from community foundations, United Ways and public charities aren't included, and the newest year is always incomplete because foundations file up to 10 months after their year ends.