Who funded Nashville Holocaust Memorial
Foundations that funded a group like yours are your best prospects. Type a Tennessee organization that does similar work, then pick it to see every foundation that paid it a grant.
6 foundations funded Nashville Holocaust Memorial (Nashville, Davidson County)
| Foundation | Based in | Tax years | Grants | Total | Takes applications? |
|---|---|---|---|---|---|
| Eisen-Wald Foundation General use | TN | 2025, 2024, 2023 | 3 | $6,000 | Takes applications |
| Eden Foundation Unrestricted | TN | 2024 | 1 | $10K | Invitation only |
| The Annette and Irwin Eskind Family Foundation To further the exempt purpose of the organization. | TN | 2024 | 1 | $3,000 | Invitation only |
| John and Heidi Hassenfeld Family Foundation To further the exempt purposes of the foundation | TN | 2024 | 1 | $1,000 | Invitation only |
| The Steven and Laurie Eskind Family Foundation To further one or more exempt purposes of the charity | TN | 2024, 2023 | 2 | $430 | Invitation only |
| Blum Family Foundation For one or more exempt purposes described in irc section 501(c)(3) | TN | 2024 | 1 | $250 | Invitation only |
From the grant lists in foundations' latest three IRS Form 990-PF filings. Grants from community foundations, United Ways and public charities aren't included, and the newest year is always incomplete because foundations file up to 10 months after their year ends.