Who funded Nashville Classical Charter School
Foundations that funded a group like yours are your best prospects. Type a Tennessee organization that does similar work, then pick it to see every foundation that paid it a grant.
9 foundations funded Nashville Classical Charter School (Nashville, Davidson County)
| Foundation | Based in | Tax years | Grants | Total | Takes applications? |
|---|---|---|---|---|---|
| Baird Foundation Inc. Education | WI | 2025, 2024 | 2 | $3,000 | Invitation only |
| Tennessee State Collaborative On Award | TN | 2024, 2023 | 2 | $902K | Check how to apply |
| Raymond James Charitable Endowment Fund General support | FL | 2024 | 1 | $10K | Invitation only |
| Roros Foundation Educational & instructional activity | TN | 2024, 2023 | 2 | $9,000 | Invitation only |
| Paypal Charitable Giving Fund General support | DC | 2024 | 1 | $8,721 | Invitation only |
| The Jochum-Moll Foundation General, unrestricted | OH | 2024, 2023 | 2 | $8,500 | Invitation only |
| Servant Foundation Education | KS | 2024 | 1 | $5,000 | Invitation only |
| Vanguard Charitable Endowment Program For recipient's exempt purpose | PA | 2023 | 1 | $511K | Invitation only |
| Amazonsmile Foundation General support | WA | 2023 | 1 | $439 | Invitation only |
From the grant lists in foundations' latest three IRS Form 990-PF filings. Grants from community foundations, United Ways and public charities aren't included, and the newest year is always incomplete because foundations file up to 10 months after their year ends.