Who funded Learning Matters
Foundations that funded a group like yours are your best prospects. Type a Tennessee organization that does similar work, then pick it to see every foundation that paid it a grant.
8 foundations funded Learning Matters (Nashville, Davidson County)
| Foundation | Based in | Tax years | Grants | Total | Takes applications? |
|---|---|---|---|---|---|
| Reynolds Family Foundation General funds | TN | 2025, 2024, 2023 | 3 | $72K | Invitation only |
| United Way of Middle Tennessee Inc. Program opns (cif) | TN | 2025 | 1 | $10K | Ask before applying |
| Kharis Foundation To further charitable activities | TN | 2024, 2023 | 2 | $16K | Takes applications |
| Hca Healthcare Foundation Operational funding request | TN | 2024 | 1 | $8,000 | Takes applications |
| Edward and Rose Donnell Foundation unrestricted | IL | 2024 | 1 | $5,000 | Invitation only |
| Glen and Dorothy Stillwell Charitable Trust Launch spirit (school partners in reading international program) | CA | 2023 | 1 | $10K | Takes applications |
| Amazonsmile Foundation General support | WA | 2023 | 1 | $49 | Invitation only |
| Dorothy Cate and Thomas F Frist Foundation General support in honor of christie andrews. | TN | 2022 | 1 | $1,000 | Invitation only |
From the grant lists in foundations' latest three IRS Form 990-PF filings. Grants from community foundations, United Ways and public charities aren't included, and the newest year is always incomplete because foundations file up to 10 months after their year ends.