Who funded Jewish Family Services
Foundations that funded a group like yours are your best prospects. Type a Tennessee organization that does similar work, then pick it to see every foundation that paid it a grant.
9 foundations funded Jewish Family Services (Nashville, Davidson County)
| Foundation | Based in | Tax years | Grants | Total | Takes applications? |
|---|---|---|---|---|---|
| Selma & Ernest Rosenblum Foundation To further charitable purpose of organization. | TN | 2025, 2024, 2023 | 3 | $100K | Invitation only |
| Doochin Family Charitable Foundation General operating expense to further charitable purpose | TN | 2025, 2024, 2023 | 3 | $35K | Takes applications |
| Lawrence Lewis Foundation 8033000192 General Charitable Contribution | TN | 2024, 2023, 2022 | 3 | $75K | Takes applications |
| National Council of Jewish Women Provide general support | TN | 2024 | 1 | $5,810 | Ask before applying |
| Blum Family Foundation For one or more exempt purposes described in irc section 501(c)(3) | TN | 2024, 2023 | 2 | $5,000 | Invitation only |
| Sandra Schatten Foundation To fulfill the exempt purposes of the foundation | TN | 2024 | 1 | $2,500 | Invitation only |
| John and Heidi Hassenfeld Family Foundation To further the exempt purposes of the foundation | TN | 2024, 2023 | 2 | $1,258 | Invitation only |
| Jewish Federation of Nashville and Middle Tennessee General program support | TN | 2023 | 1 | $90K | Ask before applying |
| Speller Foundation General use | TN | 2023 | 1 | $1,950 | Takes applications |
From the grant lists in foundations' latest three IRS Form 990-PF filings. Grants from community foundations, United Ways and public charities aren't included, and the newest year is always incomplete because foundations file up to 10 months after their year ends.