Who funded Fayette Cares
Foundations that funded a group like yours are your best prospects. Type a Tennessee organization that does similar work, then pick it to see every foundation that paid it a grant.
5 foundations funded Fayette Cares (Somerville, Fayette County)
| Foundation | Based in | Tax years | Grants | Total | Takes applications? |
|---|---|---|---|---|---|
| P K Seidman Trust General/operating | TN | 2024, 2023 | 2 | $10K | Invitation only |
| Ford Motor Company Fund Economic mobility | MI | 2023 | 1 | $50K | Invitation only |
| Community Foundation General operational support | TN | 2023 | 1 | $10K | Invitation only |
| United Way of the Mid South See sch o | TN | 2023 | 1 | $9,611 | Check how to apply |
| Amazonsmile Foundation General support | WA | 2023 | 1 | $290 | Invitation only |
From the grant lists in foundations' latest three IRS Form 990-PF filings. Grants from community foundations, United Ways and public charities aren't included, and the newest year is always incomplete because foundations file up to 10 months after their year ends.