Who funded Emmaus House
Foundations that funded a group like yours are your best prospects. Type a Tennessee organization that does similar work, then pick it to see every foundation that paid it a grant.
5 foundations funded Emmaus House (Johnson City, Washington County)
| Foundation | Based in | Tax years | Grants | Total | Takes applications? |
|---|---|---|---|---|---|
| Daryl and Melanie Mann Family Foundation To support a public charity who serves as a transition home for... | TN | 2025, 2024, 2023 | 3 | $15K | Invitation only |
| American Online Giving Foundation Inc. General support | DE | 2024 | 1 | $5,429 | Check how to apply |
| Fidelity Investments Charitable Gift Fund For grant recipient's exempt purposes | MA | 2023 | 1 | $5,950 | Invitation only |
| Natl Christian Charitable Fdn Inc. Poverty | GA | 2023 | 1 | $5,100 | Invitation only |
| Amazonsmile Foundation General support | WA | 2023 | 1 | $70 | Invitation only |
From the grant lists in foundations' latest three IRS Form 990-PF filings. Grants from community foundations, United Ways and public charities aren't included, and the newest year is always incomplete because foundations file up to 10 months after their year ends.