Who funded Eli's House
Foundations that funded a group like yours are your best prospects. Type a Tennessee organization that does similar work, then pick it to see every foundation that paid it a grant.
9 foundations funded Eli's House (Brentwood, Williamson County)
| Foundation | Based in | Tax years | Grants | Total | Takes applications? |
|---|---|---|---|---|---|
| Ryman Hospitality Properties Foundation Community grant for general support | TN | 2025, 2024 | 2 | $15K | Takes applications |
| The Almar Foundationdba the Alden and Margaret Laborde Foundation Operations | LA | 2025 | 1 | $2,000 | Takes applications |
| Servant Foundation Community development | KS | 2024, 2023 | 2 | $454K | Invitation only |
| Natl Christian Charitable Fdn Inc. Domestic violence | GA | 2024, 2023 | 2 | $152K | Invitation only |
| Dettwiller Foundation General fund | TN | 2024, 2023 | 2 | $50K | Invitation only |
| Raymond James Charitable Endowment Fund General support | FL | 2024, 2023 | 2 | $36K | Invitation only |
| The Community Foundation of Middle For general operating purposes on behalf of lise and will morrow | TN | 2024 | 1 | $5,000 | Check how to apply |
| The Signatry Charitable Trust Community development | SD | 2024 | 1 | $5,000 | Invitation only |
| Goad Fam Foundation Unrestricted | TN | 2024 | 1 | $2,000 | Invitation only |
From the grant lists in foundations' latest three IRS Form 990-PF filings. Grants from community foundations, United Ways and public charities aren't included, and the newest year is always incomplete because foundations file up to 10 months after their year ends.