Who funded Columbia State Community College
Foundations that funded a group like yours are your best prospects. Type a Tennessee organization that does similar work, then pick it to see every foundation that paid it a grant.
6 foundations funded Columbia State Community College (Columbia, Maury County)
| Foundation | Based in | Tax years | Grants | Total | Takes applications? |
|---|---|---|---|---|---|
| American Association of Community Colleges Skills to succeed | DC | 2025 | 2 | $40K | How to apply: not stated |
| Kelso Family Foundation General operating purposes | TN | 2025, 2024, 2023 | 3 | $6,750 | Invitation only |
| Morning Pointe Foundation Scholarships | TN | 2025, 2024 | 2 | $4,000 | How to apply: not stated |
| Columbia State Community College Foundation Support of academic programs, college athletic programs, and... | TN | 2024, 2023 | 2 | $738K | How to apply: not stated |
| Hca Healthcare Foundation Program funding request | TN | 2024 | 1 | $52K | Takes applications |
| The Us Charitable Gift Trust For recipient's exempt purpose | MA | 2024, 2023 | 2 | $20K | Invitation only |
From the grant lists in foundations' latest three IRS Form 990-PF filings. Grants from community foundations, United Ways and public charities aren't included, and the newest year is always incomplete because foundations file up to 10 months after their year ends.