Who funded Cheekwood
Foundations that funded a group like yours are your best prospects. Type a Tennessee organization that does similar work, then pick it to see every foundation that paid it a grant.
42 foundations funded Cheekwood (Naashville, Davidson County)
| Foundation | Based in | Tax years | Grants | Total | Takes applications? |
|---|---|---|---|---|---|
| Blair J Wilson Charitable Trust General use | TN | 2025, 2024, 2023 | 3 | $575K | Takes applications |
| Enchiridion Foundation General support for operations | TN | 2025, 2024, 2023 | 3 | $182K | Invitation only |
| Caritas Foundation Charitable purposes | TN | 2025, 2024, 2023 | 3 | $62K | Invitation only |
| Ebs Foundation To fulfill the exempt purposes of the charity | TN | 2025, 2024, 2023 | 3 | $50K | Invitation only |
| Milton and Denice Johnson Family Foundation Operational support | TN | 2025, 2024, 2023 | 3 | $35K | Invitation only |
| M Straton Foster Charitable Foundation Rjc-2055000565 General support | TN | 2025, 2024, 2023 | 3 | $28K | Takes applications |
| Henry Laird Smith Foundation Donation | TN | 2025, 2024, 2023 | 3 | $16K | Invitation only |
| Hunt Family Foundation of Nashville Tennessee Contribution | TN | 2025, 2023 | 2 | $11K | Invitation only |
| Hazen Family Foundation Further exempt purpose | TN | 2025 | 1 | $5,000 | Invitation only |
| The Nancy & Victor S Johnson Jr Foundation Inc. General support | TN | 2025, 2024, 2023 | 3 | $5,000 | Invitation only |
| Baird Foundation Inc. Arts | WI | 2025, 2024, 2023 | 3 | $3,500 | Invitation only |
| Kelley Robertson Foundation Support charity | TN | 2025, 2024, 2023 | 3 | $3,000 | Invitation only |
| Henry Davidson Fitzpatrick Jr Char Tr Community support | KY | 2025, 2024 | 2 | $1,000 | Invitation only |
| Sowell Family Foundation To further exempt purpose | TN | 2025 | 1 | $1,000 | Invitation only |
| The Community Foundation of Middle 2024 donation | TN | 2024, 2023 | 19 | $319K | Ask before applying |
| Bradford Family Foundation General fund | TN | 2024, 2023 | 2 | $263K | Invitation only |
| The Frist Foundation Support for maintenance of the frist learning center | TN | 2024, 2023 | 4 | $245K | Ask before applying |
| Sandra Schatten Foundation To fulfill the exempt purposes of the foundation | TN | 2024, 2023 | 2 | $150K | Invitation only |
| Msb Cockayne Fund Inc. To further one or more of the exempt purposes of the charity | TN | 2024, 2023 | 2 | $60K | Invitation only |
| The Us Charitable Gift Trust For recipient's exempt purpose | MA | 2024, 2023 | 2 | $43K | Invitation only |
| National Philanthropic Trust Education | PA | 2024 | 1 | $31K | Invitation only |
| Julia Carell Stadler Foundation Tr To further charitable purpose | TN | 2024, 2023 | 2 | $27K | Invitation only |
| Genesco Foundation General support | TN | 2024 | 1 | $25K | Invitation only |
| The Danner Foundation General Purpose | TN | 2024 | 1 | $10K | Takes applications |
| We Are One World Foundation Inc. General support | TN | 2024 | 1 | $10K | Ask before applying |
| Horatio B & Willie J Buntin Foundation To further charitable activities | TN | 2024, 2023 | 2 | $7,300 | Invitation only |
| The Annette and Irwin Eskind Family Foundation To further the exempt purpose of the organization. | TN | 2024, 2023 | 2 | $6,500 | Invitation only |
| The Steven and Laurie Eskind Family Foundation To further one or more exempt purposes of the charity | TN | 2024, 2023 | 2 | $6,500 | Invitation only |
| The Bessemer Giving Fund General support | NJ | 2024 | 1 | $6,000 | Invitation only |
| Gause Foundation General Charitable and Educational | TN | 2024, 2023 | 2 | $3,000 | Invitation only |
| Crittenden Foundation C/o Eleanor B Currie Operating | TN | 2024, 2023 | 2 | $3,000 | Invitation only |
| James R Meadows Jr Foundation For use in the organization's exempt function | TN | 2024, 2023 | 2 | $2,000 | Invitation only |
| Robert E and Jenny D Kirkland Found Botanical Gardens & Art Museum | TN | 2024 | 1 | $1,500 | Invitation only |
| James & Wanda Hollensteiner Foundation Outdoor garden | MT | 2024, 2023 | 3 | $1,500 | Invitation only |
| John and Heidi Hassenfeld Family Foundation To further the exempt purposes of the foundation | TN | 2024, 2023 | 2 | $370 | Invitation only |
| Vanguard Charitable Endowment Program For recipient's exempt purpose | PA | 2023 | 1 | $14K | Invitation only |
| Daily Family Foundation Gift | TN | 2023 | 1 | $10K | Invitation only |
| Louise Bullard Wallace Foundation To support charity | TN | 2023 | 1 | $5,000 | Invitation only |
| Edith Carell Johnson Foundation To further charitable purposes | TN | 2023 | 1 | $3,500 | Invitation only |
| Cigarran Family Foundation Charitable | TN | 2023 | 1 | $3,000 | Invitation only |
| Bauchiero Family Foundation Donation | TN | 2023 | 1 | $500 | Invitation only |
| Amazonsmile Foundation General support | WA | 2023 | 1 | $42 | Invitation only |
From the grant lists in foundations' latest three IRS Form 990-PF filings. Grants from community foundations, United Ways and public charities aren't included, and the newest year is always incomplete because foundations file up to 10 months after their year ends.