Who funded Casa of Maury County
Foundations that funded a group like yours are your best prospects. Type a Tennessee organization that does similar work, then pick it to see every foundation that paid it a grant.
5 foundations funded Casa of Maury County (Columbia, Maury County)
| Foundation | Based in | Tax years | Grants | Total | Takes applications? |
|---|---|---|---|---|---|
| Crichton Family Foundation General support | TN | 2025, 2024 | 2 | $15K | Takes applications |
| The Healing Trust To further the exempt purposes of the organization. | TN | 2024, 2023 | 2 | $50K | Takes applications |
| Jeff and Tina Adams Family Foundation To further the exempt purpose of the organization | TN | 2024, 2023 | 2 | $8,000 | Invitation only |
| Baird Foundation Inc. Health and human services | WI | 2024, 2023 | 2 | $1,275 | Invitation only |
| Amazonsmile Foundation General support | WA | 2023 | 1 | $66 | Invitation only |
From the grant lists in foundations' latest three IRS Form 990-PF filings. Grants from community foundations, United Ways and public charities aren't included, and the newest year is always incomplete because foundations file up to 10 months after their year ends.