Who funded Agricenter International
Foundations that funded a group like yours are your best prospects. Type a Tennessee organization that does similar work, then pick it to see every foundation that paid it a grant.
6 foundations funded Agricenter International (Memphis, Shelby County)
| Foundation | Based in | Tax years | Grants | Total | Takes applications? |
|---|---|---|---|---|---|
| National Cotton Council of America Subawardee in climate-smart commodities grant | TN | 2024, 2023 | 2 | $233K | Check how to apply |
| National Fish and Wildlife Foundation Advancing soil health in Tennessee | DC | 2024, 2023 | 2 | $212K | Check how to apply |
| Winrock International Institute Subgrants implemented based on funder requirements | AR | 2024, 2023 | 2 | $30K | Check how to apply |
| The Society of St Andrew Inc. To provide nourishment to hungry neighbors | VA | 2024 | 1 | $8,446 | Check how to apply |
| Charities Aid Foundation America Charitable donation | VA | 2023 | 1 | $10K | Invitation only |
| Amazonsmile Foundation General support | WA | 2023 | 1 | $37 | Invitation only |
From the grant lists in foundations' latest three IRS Form 990-PF filings. Grants from community foundations, United Ways and public charities aren't included, and the newest year is always incomplete because foundations file up to 10 months after their year ends.